Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Juelich | |
dc.date.accessioned | 2016-08-29T19:15:07Z | - |
dc.date.available | 12-07-2010 | |
dc.date.available | 2016-08-29T19:15:07Z | - |
dc.date.issued | 1988 | |
dc.identifier.isbn | ISBN 3-89336-019-0 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/777 | - |
dc.description.abstract | Detailed investigations performed for a standard 1,300 MWe PWR show that (Th,U)02 and (Th,PU)02 fuels can be inserted in 3 and 4 cycle operating schemes without modifications in the fuel assembly or core design. The most important aspects of the fuel cycle have been covered. Ex-gel pelletizinz of (Th,U)02 fuel making use of available LWR and HTR fuel manufacturing technology was demonstrated. The most promising application for Th-based fuels at present was proved to be the use of recycle plutonium in extended burnup once-through fuel cycle. The program was performed in a cooperative way between Brazilian and German partners. | |
dc.format.extent | 226 | |
dc.language.iso | Inglês | |
dc.publisher | JUEL | |
dc.rights | L | |
dc.subject | Fuel cycle | |
dc.subject | fuel pellets | |
dc.subject | fuel rods | |
dc.subject | international cooperation | |
dc.subject | mixed oxide fuels | |
dc.subject | nuclear fuels | |
dc.subject | PWR type reactors | |
dc.subject | technology transfer | |
dc.subject | thorium oxides | |
dc.subject | uranium dioxide | |
dc.title | Program of research and development on the thorium utilization in PWRs. Final report (1979-1988) | |
dc.type | Livro | |
dc.description.notes | German-Brazilian cooperation in scientific research and technological development | |
Appears in Collections: | Livro |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.