Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lacerda, Marco Aurélio de Sousa | |
dc.contributor.author | Silva, Teógenes Augusto da | |
dc.contributor.author | Khoury, Helen Jamil | |
dc.date.accessioned | 2016-08-29T18:47:49Z | - |
dc.date.available | 26-02-2009 | |
dc.date.available | 2016-08-29T18:47:49Z | - |
dc.date.issued | 2008 | |
dc.identifier.issn | ISSN (em linha) 1742-3406; ISSN (impresso) 0144-8420 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/591 | - |
dc.description.abstract | The introduction of routine patient dosimetry to Brazilian radiological institutions is very necessary in order to meet national and international standard requirements for radiation protection.This work presents a survey of the air kerma-area product (PkA), the entrance surface air kerma (ke) and the effective dose (E) in common radiographic examination during the routine of a large public hospital in the city of Belo Horizonte, Brazil. Results draw attention to the use offield sizes larger than the cassette dimension, the lack of both the colimation X-ray beam and the standardisation of the exposure parameters by radiology technicians. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Dosimetry | |
dc.subject | radiation protection | |
dc.subject | radiation doses | |
dc.subject | biomedical radiography | |
dc.subject | hospitals | |
dc.subject | Belo Horizonte | |
dc.title | Assessment of dosimetric quantities for patients undergoing x-ray examinations in a larg public hospitals in Brazil - a preliminary study | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, Mg, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN,Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Pernambuco/UFPE, Recife, PE, Brasil | |
dc.identifier.fasciculo | 1 | |
dc.identifier.vol | 132 | |
dc.identifier.extent | p. 73-79 | |
dc.title.journal | Radiation Protection Dosimetry Kent | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.