Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, J.C. | |
dc.contributor.author | Mello, Jair Carlos | |
dc.contributor.author | Urban, Carlos Werth | |
dc.contributor.author | Brito, Sérgio Salvio | |
dc.date.accessioned | 2016-08-29T18:47:49Z | - |
dc.date.available | 28-12-2011 | |
dc.date.available | 2016-08-29T18:47:49Z | - |
dc.date.issued | 1966 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/590 | - |
dc.description.abstract | This paper presents prliminary results on possible advantages of thorium reactors in a nuclear power program fo south central Brazil. This program is based on a more detailed study of power market requirements for the region. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Thorium cycle | |
dc.subject | Brazil | |
dc.subject | thorium reserves | |
dc.title | An evaluation of thorium cycle possibilities on brazilian nuclear power program | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Instituto de Pesquisas Radioativas/IPR, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Instituto de Pesquisas Radioativas/IPR, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Instituto de Pesquisas Radioativas/IPR, Belo Horizonte, MG, Brasil | |
dc.identifier.extent | 99-112 | |
dc.title.journal | Revista da Escola de Engenharia Belo Horizonte | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01-JairCarlos_Melo.pdf | 18.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.