Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/573
Title: | Steady-state growth in UO2 |
Title of periodic: | Scripta Materialia Oxford |
Authors: | Galinari, Clenice Moreira Lameiras, Fernando Soares |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 1988 |
Keywords: | Uranium dioxide;grain growth |
Abstract: | The steady-state grain growth in sintered UO2 pellets of nuclear purity at 2003 K under H2 was observed. The behavior of the grain size distribution at different instants is consistent with the grain growth model proposed by one of us. The total number of grains was estimated using the Saltykov's method, and the evolution is in accordance with the model proposed by Rhines and Craig. The parabolic growth law was observed for the mean intercept length with n 5 0.4. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Clenice_MGalinari.pdf | 157.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.