Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/571
Title: | Magneto-volume effects in gamma-Fe ultrathin films and small particles |
Title of periodic: | Physica B |
metadata.dc.title.subtitlejournal: | Condensed Matter |
Authors: | Keune, W. Ezawa, T. Macedo, Waldemar Augusto de Almeida Glos, U. Schletz, K.P. Kirschbaum, U. Universitaet Duisburg, Germany, FR) |
Affiliation: | Osaka University, Toyonaka, Osaka, Japan Universitaet Daisburg, Germany, FR Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universitaet Duisburg, Germany, FR Universitaet Duisburg, Germany, FR |
Issue Date: | 1989 |
Keywords: | Thin films;Moessabauer effect;epitaxy |
Abstract: | The purpose of this paper is to summarize results obtained by 57Fe conversion-electron Moessbauer spectroscopy (CEMS) which show that low-spin antiferromagnetic Fe or high spin ferromagnetic Fe is obtained in ultathin fcc-Fe(001) films on Cu(001). |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-05_Waldemar_AAMacedo.pdf | 286.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.