Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lameiras, Fernando Soares | - |
dc.contributor.author | Nunes, Eduardo Henrique Martins | - |
dc.contributor.author | Vasconcelos, Wander Luís | - |
dc.date.accessioned | 2016-08-29T18:47:45Z | - |
dc.date.available | 26-11-2008 | - |
dc.date.available | 2016-08-29T18:47:45Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | ISSN 1516-1439 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/570 | - |
dc.description.abstract | The infrared bands of amethyst and prasiolite samples from different origins were correlated to the trace elements contents. Amethysts have an iron content greater than 20 ppm and a low content of sodium and potassium. Prasiolites have an aluminum content greater than 120 ppm and a higher overall trace elements content, which accounts for a strong absorption between 3200 and 3600 cm-1. Colorless samples of quartz that become amethysts and prasiolites after irradiation have infrared spectra at room temperature with a broad band at 3441 cm-1 and a sharp band at 3595 cm-1. The broad band splits in several bands at low temperatures that are related to AlSi and FeSi. The color of amethysts and prasiolites are assigned to [AlSiO4/h+]0 and [FeSiO4/h+]0 centers formed by the exposure to ionizing irradiation and to the influence of lattice distortions due to the content of iron as a substitute for silicon and a high content of trace elements of large ionic radius like potassium. | - |
dc.rights | L | - |
dc.subject | Amethysts | - |
dc.subject | prasiolite | - |
dc.subject | minerals | - |
dc.subject | irradiation | - |
dc.subject | trace amounts | - |
dc.subject | infrared spectra | - |
dc.title | Infrared and chemical characterization of natural amethysts and prasiolites colored by irradiation | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Lamil Lage Minérios Ltda, Pará de Minas, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.identifier.fasciculo | 3 | - |
dc.identifier.vol | 12 | - |
dc.identifier.extent | p. 315-320 | - |
dc.title.journal | Materials Research São Carlos | - |
dc.title.subtitlejournal | Ibero-american Journal of Materials | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.