Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabioni, Antonio Claret Soares | |
dc.contributor.author | Lameiras, Fernando Soares | |
dc.contributor.author | Cardoso, Paulo Edson | |
dc.date.accessioned | 2016-08-29T18:47:45Z | - |
dc.date.available | 8-9-2010 | |
dc.date.available | 2016-08-29T18:47:45Z | - |
dc.date.issued | 1993 | |
dc.identifier.issn | ISSN 0022-3115 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/569 | - |
dc.description.abstract | The utilization of thoria-based materials as nuclear fuels for pressurized water reactors was investigated in a joint Brazilian-German programme. The present work was realized in the framework of that programme for the purpose of the determination of the cation volume self-diffusion in the nuclear fuel (Th-5 percent U)O2. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Nuclear fuels | |
dc.subject | mixed oxide fuels | |
dc.subject | thorium | |
dc.subject | uranium | |
dc.subject | cátions | |
dc.subject | self-diffusion | |
dc.title | Cation self-diffusion in (Th-5 percent U)O2 | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Universidade Federal de Ouro Preto/UFOP, Ouro Preto, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 200 | |
dc.identifier.extent | p. 144-148 | |
dc.title.journal | Journal of Nuclear Materials Amsterdam | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_AntonioClaret_SSabioni.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.