Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ardisson, José Domingos | |
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | |
dc.contributor.author | Araujo, R.C. | |
dc.contributor.author | Gama, S. | |
dc.date.accessioned | 2016-08-29T18:47:39Z | - |
dc.date.available | 18-10-2010 | |
dc.date.available | 2016-08-29T18:47:39Z | - |
dc.date.issued | 2000 | |
dc.identifier.issn | ISSN 0021-8979 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/536 | - |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Alloys | |
dc.subject | magnetic properties | |
dc.subject | x-ray diffraction | |
dc.subject | Moessbauer effect | |
dc.subject | metallography | |
dc.subject | electron microprobe analysis | |
dc.title | Plasma nitrogenation of Pr2Fe17 and Sm2Fe17 | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Estadual de Campinas/UNICAMP, Campinas, Sp, Brasil | |
dc.creator.affiliation | Universidade Estadual de Campinas/UNICAMP, Campinas. SP, Brasil | |
dc.identifier.fasciculo | 9 | |
dc.identifier.vol | 87 | |
dc.identifier.extent | p. 5320-5322 | |
dc.title.journal | Journal of Applied Physics New York | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Ardisson_JDomingos.pdf | 253.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.