Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/533
Title: | Fluids associated with the caxias mesothermal gold mineralization, São Luiz Croton, Northern Brazil: a fluid inclusion study |
Title of periodic: | Revista Brasileira de Geociências |
Authors: | Klein, Evandro Luiz Fuzikawa, Kazuo Koppe, Jair Carlos Dantas, Maria Sylvia Silva |
Affiliation: | Companhia de Pesquisa de Recursos Minerais/CPRM, Belém, PA, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal do Rio Grande do Sul/UFRGS, Porto Alegre, RS, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, Mg, Brasil |
Issue Date: | 2000 |
Keywords: | Gold;São Luís;Brazil;fluid inclusions |
Abstract: | The Caxias deposit is situated in the Gurupi Auriferous Province of the Paleoproterozoic São Luís Craton, northern Brazil. It is a lode-type gold mineralization associated with a narrow, steeply dipping, NE-trending, shear zone crosscutting a hydrothermalized microtonalite (northern sector) and schists (southern sector). Fluid inclusion studies on vein quartz crosscutting the microtonalite (northern sector) have identified early carbonic and aqueous-carbonic inclusions and late aqueous inclusions, unrelated to the mineralizing event. The CO2/ H2O ratio and the other microthermometric properties show a wide range of values, which are interpreted as product of heterogeneous trapping of two (partially) immiscible fluids and to deformation-related post-formational processes. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Kazuo_Fuzikawa.pdf | 658.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.