Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stasiulevicius, Roberto | - |
dc.contributor.author | Kastner, Geraldo Frederico | - |
dc.contributor.author | Chaves, M.L.S.C. | - |
dc.date.accessioned | 2016-08-29T18:47:37Z | - |
dc.date.available | 200511 | - |
dc.date.available | 2016-08-29T18:47:37Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | ISSN 0236-5731 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/529 | - |
dc.rights | L | - |
dc.subject | Crystals | - |
dc.subject | Monochromators | - |
dc.subject | Neutron activation analysis | - |
dc.title | Selection method and characterization of neutron monochromator natural crystals | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG ,Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.identifier.fasciculo | 3 | - |
dc.identifier.vol | 245 | - |
dc.identifier.extent | p. 475-483 | - |
dc.title.journal | Journal of Radioanalytical and Nuclear Chemistry | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.