Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/521
Title: | High coercivity in a new molecular iron-based magnet |
Title of periodic: | Polyhedron |
Authors: | Vaz, Maria das Graças F. Ardisson, José Domingos Speziali, N.L. Souza, G.P. Stumpf, H.O. Knobel, M. Macedo, Waldemar Augusto de Almeida |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil Universidade Estadual de Campinas/UNICAMP, Campinas, SP, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil |
Issue Date: | 2001 |
Keywords: | Molecules;magnets;magnetic properties;Moessbauer effect |
Abstract: | A new molecule-based magnet containing Fe(II), Fe(III) and Cu(opba)2- (opba=ortho-phenylenebis(oxamato)) was synthesized. The samples were characterized by infrared spectroscopy, elemental analysis, atomic absorption, macroscopic magnetometry, X-ray diffraction, and 57Fe Moùssbauer spectroscopy. Magnetic measurements show that the compound presents a transition temperature below 15 K and a high coercivity, around 6.3 kOe at 4.2 K. At room temperature, the Moùssbauer spectrum is dominated by a broad doublet characteristic of Fe(II), and a small fraction of Fe(III) ions is also identified. At 4.2 K, the spectrum shows clear magnetic splitting. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.