Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/503
Title: | Carbonation-related microstructural changes in long-term durability concrete |
Title of periodic: | Materials Research São Carlos |
Authors: | Silva, Cláudio A. Ridi da Reis, Rubens J. Pedrosa Lameiras, Fernando Soares Vasconcelos, Wander Luiz |
Affiliation: | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil FUMEC, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil |
Issue Date: | 2002 |
Keywords: | Concretes;microstructure |
Abstract: | This paper discusses the effects of carbonation on the microstructure of Portland cement concrete for long-term durability applications. A class C40 concrete (characteristic compression strength between 40 MPa and 44 MPa on the 28th day, according to Brazilian NBR 8953 was chosen for the experimental study of the carbonation effects, from which test samples were molded for accelerated test under a 100 |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Fernando_SLameiras.pdf | 700.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.