Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zheng, M. | - |
dc.contributor.author | Jagota, A. | - |
dc.contributor.author | Strano, M.S. | - |
dc.contributor.author | Santos, Adelina Pinheiro | - |
dc.contributor.author | Barone, P. | - |
dc.contributor.author | Chou, S.G. | - |
dc.contributor.author | Diner, B.A. | - |
dc.contributor.author | Dresselhaus, M.S. | - |
dc.contributor.author | Mclean, R.S. | - |
dc.contributor.author | Onoa, C.B. | - |
dc.contributor.author | Samsonidze, G.G. | - |
dc.contributor.author | Semke, E.D. | - |
dc.contributor.author | Usrey, M. | - |
dc.contributor.author | Walls, D.J. | - |
dc.date.accessioned | 2016-08-29T18:47:31Z | - |
dc.date.available | 10-9-2010 | - |
dc.date.available | 2016-08-29T18:47:31Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | ISSN 0036-8075 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/489 | - |
dc.description.abstract | Wrapping of carbon nanotubes (CNTs) by single-stranded DNA (ssDNA) was found to be sequence-dependent. A systematic search of the ssDNA library selected a sequence d(GT)n, n = 10 to 45 that self-assembles into a helical structure around individual nanotubes in such a way that the electrostatics of the DNA-CNT hybrid depends on tube diameter and electronic properties, enabling nanotube separation by anion exchange chromatography. Optical absorption and Raman spectroscopy show that early fractions are enriched in the smaller diameter and metallic tubes, whereas late fractions are enriched in the larger diameter and semiconducting tubes. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Nanotubes | - |
dc.subject | carbon | - |
dc.subject | DNA sequencing | - |
dc.title | Structure-based carbon nanotube sorting by sequence-dependent DNA assembly | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | University of Illinois, Urbana-Champaign, Urbana, IL, USA | - |
dc.creator.affiliation | Massachusetts Institute of Technnology, Cambridge, MA, USA;Centro de Deenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | University of Illinois, Urbana-Champaign, Urbana, IL, USA | - |
dc.creator.affiliation | Massachussets Institute of Technology, Cambridge, MA, USA | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | DuPont Cenral Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | Massachusets Institute of Technology, Cambridge, MA, USA | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.creator.affiliation | University of Illinois, Urbana-Champaign, Urbana, Il, USA | - |
dc.creator.affiliation | DuPont Central Research and Development, Experimental Station, Wilmington, DE, USA | - |
dc.identifier.vol | 302 | - |
dc.identifier.extent | p. 1545-1548 | - |
dc.title.journal | Science | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Zheng_M.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.