Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | - |
dc.contributor.author | Sahoo, B. | - |
dc.contributor.author | Kuncser, V. | - |
dc.contributor.author | Eisenmenger, J. | - |
dc.contributor.author | Felner, I. | - |
dc.contributor.author | Nogués, J. | - |
dc.contributor.author | Liu, K. | - |
dc.contributor.author | Keune, Werner | - |
dc.contributor.author | Schuller, I. K. | - |
dc.date.accessioned | 2016-08-29T18:47:28Z | - |
dc.date.available | 2008-11-13 | - |
dc.date.available | 2016-08-29T18:47:28Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | ISSN 0163-1829 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/475 | - |
dc.description.abstract | Depth-dependent Fe spin structures of the remanent state in exchange-coupled Fe/MnF2 films have been probed using 57Fe conversion electron Moessbauer spectroscopy, both above and well below the MnF2 Néel temperature. 57Fe probe layers were embedded eiher at the Fe/MnF2 interface or in the center of the Fe film. Remarkably, exchange bias induces a significant change of the in-plane angular distribution of the Fe magnetic moments at the interface and inside the Fe film, away from the saturation magnetization direction. Results from vector magnetometry suppoirt these conclusions. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Ferromagnetic materials | - |
dc.subject | antiferromagentic materials | - |
dc.subject | Moessbauer effect | - |
dc.subject | films | - |
dc.title | Changes in ferromagnetic spin structure induced by exchange bias in Fe/MnF2 films | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universitaet Duisburg-Essen, Germany | - |
dc.creator.affiliation | Universitaet Duisburg-Essen, Germany | - |
dc.creator.affiliation | University of California San Diego, La Jolla, CA, USA | - |
dc.creator.affiliation | The Hebrew University, Jerusalem, Israel | - |
dc.creator.affiliation | Universitat Autònoma de Barcelona Spain | - |
dc.creator.affiliation | University of California Davis, CA, USA | - |
dc.creator.affiliation | Universitaet Duisburg-Essen, Germany | - |
dc.creator.affiliation | University of California San Diego, La Jolla, CA, USA | - |
dc.identifier.vol | 70 | - |
dc.identifier.extent | p. 224414-1 | - |
dc.title.journal | Physical Review B New York | - |
dc.title.subtitlejournal | Condensed Matter and Materials Physics | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.