Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canuto, Marcus H. | |
dc.contributor.author | Siebald, Helmuth G.L. | |
dc.contributor.author | Franco, Mílton Batista | |
dc.contributor.author | Silva, José Bento Borba | |
dc.date.accessioned | 2016-08-29T18:47:28Z | - |
dc.date.available | 2007-06-30 | |
dc.date.available | 2016-08-29T18:47:28Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/471 | - |
dc.description.abstract | A method is described for the determination of aluminium, cadmium and lead in the Brazilian sugar cane spirit, cachaça, by Electrothermal Atomic Absorption Spectrometry (ETAAS) using matrix-matched calibration,i.e, calibration curves obtained at 405 (v/v) in ethanol-water media (the average alcohol content in cachaça). The methodology was applied to the determination of these three metals in 53 cachaça samples obtained from 53 different Jequitinhonha high valley producers, in the Minas Gerais state, Brazil. All metals were determined with or without permanent chemical modifiers such us Zr+Rh and Ir+Rh. The selection of pyrolysis and atomization temperatures was determined in the presence of the matrix. Best results were obtained without the use of chemical modifiers for Al and Cd. For Pb, the results without a modifier were similar to those obtained using Zr+Rh (500 and 250 microgrames) as the permanent modifier. For aluminum, without the use of a chemical modifier, the best pyrolysis and atomization temperatures were 1000 and 2500 degree centrigrates respectively ,with a characteristic mass (m sub o) of 9.0 pg (recommended 10 pg). it can therefore be assumed that cachaça itself in some way acts as modifier because it allows the use of higher temperatures for the three studied analytes. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Beverages | |
dc.subject | sugar cane | |
dc.subject | cachaça | |
dc.subject | Brazil | |
dc.subject | aluminium | |
dc.subject | cadmium | |
dc.subject | lead | |
dc.subject | absorption spectroscopy | |
dc.title | Determination of Al, Cd, and Pb in Brazilian sugar cane spirit, cachaça, by ETAAS using matrix-matched calibration | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.identifier.fasciculo | 3 | |
dc.identifier.vol | 25 | |
dc.identifier.extent | p. 140-144 | |
dc.title.journal | Atomic Spectroscopy | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.