Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabino, Cláudia de Vilhena Schayer | - |
dc.contributor.author | Kastner, Geraldo Frederico | - |
dc.contributor.author | Amaral, Ângela Maria | - |
dc.contributor.author | Leite, Simone Cristina Alves Lobo | - |
dc.contributor.author | Carvalho, Ricardo Pinto de | - |
dc.contributor.author | Silva, Isabel Reis e | - |
dc.date.accessioned | 2016-08-29T18:47:27Z | - |
dc.date.available | 1004 | - |
dc.date.available | 2016-08-29T18:47:27Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | ISSN 1678-7064 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/467 | - |
dc.description.abstract | Study of the bioavailability of metals in the sediments of Lagoa da Pampulha (Pampulha lake). The presence of metals in the sediments of Pampulha Lake was investigated in order to determine the bioavailability of metals in these sediments for the cultivation of vegetables such as lettuce. The chemical analyses of metals and As were accomplished by the k0 neutron activation technique. The plans for recovering this lake foresee the removal of the deposited sediments and transport of the discarded material to a specific area after the dam. The present study suggests that this strategy of discarding sediments doesn't imply any risk for the local population, in relation to the bioavailability of metals in these sediments. | - |
dc.language.iso | Português | - |
dc.rights | L | - |
dc.subject | Sediments | - |
dc.subject | Pampulha lake | - |
dc.subject | neutron activation analysis | - |
dc.title | Estudo da disponibilidade de metais nos sedimentos da Lagoa da Pampulha | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Pontifícia Universidade Católica de Minas Gerais/PUC Minas, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Pontifícia Universidade Católica de Minas Gerais/PUC Minas, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Pontifícia Universidade Católica de Minas Gerais/PUC Minas, Belo Horizonte, MG, Brasil | - |
dc.identifier.fasciculo | 2 | - |
dc.identifier.vol | 27 | - |
dc.identifier.extent | p.231-235 | - |
dc.title.journal | Química Nova São Paulo | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Claudia_VSSabino.pdf | 496.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.