Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navarro, Moyses Alberto | |
dc.date.accessioned | 2016-08-29T18:47:25Z | - |
dc.date.available | 30-08-2010 | |
dc.date.available | 2016-08-29T18:47:25Z | - |
dc.date.issued | 2005 | |
dc.identifier.issn | ISSN 0029-5493 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/458 | - |
dc.description.abstract | Experiments with air and water in small hot leg reproductions were carried out aiming to acquire a better understanding of the countercurrent flow limitation (CCFL) in this geometry. The effects of various geometrical parameters of the test section and of the inlet water flow rate on the onset of flooding, on the partial delivery of water and on the zero liquid penetration were investigated. It was observed that while the onset of flooding is affected by the inlet water flow rate, the zero liquid penetration is independent of this flow rate. The results with partial delivery showed that, for a fixed air velocity, an increase in the horizontal length, or in the inclined length, of the flow channel leads to an increase of the water carried over by the air. On the other hand, in pipes with larger diameters the drag of the water is smaller. The experimental results showed small differences in the results for tests with inclination of the riser lower than 90.. For an inclination equal to 90., the water carried by the air tends to be lower than in the others angles for a fixed air velocity. The study led also to a new correlation for the flooding. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Counter current | |
dc.subject | gas flow | |
dc.subject | liquid flow | |
dc.subject | pipes | |
dc.title | Study of countercurrent flow limitation in a horizontal pipe connected to an inclined one | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 235 | |
dc.identifier.extent | p. 1139-1148 | |
dc.title.journal | Nuclear Engineering and Design Amsterdam | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-02_Moyses_ANavarro.pdf | 246.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.