Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magalhães, C.S. de | |
dc.contributor.author | Moreira A.N. | |
dc.contributor.author | Campos, Wagner Reis (Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG , Brasil | |
dc.contributor.author | Rossi, F.M. | |
dc.contributor.author | Castilho, G. A. Alcaraz | |
dc.contributor.author | Ferreira, R. C. | |
dc.date.accessioned | 2016-08-29T18:47:22Z | - |
dc.date.available | 7-2-2011 | |
dc.date.available | 2016-08-29T18:47:22Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | ISSN 0103-6440 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/443 | - |
dc.description.abstract | The aims of this in vitro study were both to determine the time necessary for removal of carious dentin (efficiency) and the Knoop Hardness Number (KHN) of the remaining dentin (effectiveness), using a chemomechanical method (Carisolv) or hand excavation. Thirty human molars were bisected through occlusal carious lesions into two equal halves. Each half was randomly excavated by hand in circular movements with a spoon excavator or using Carisolv gel according to the manufacturer's instructions. The duration of carious dentin removal was recorded. Tooth sections were resin-embedded, ground flat and polished. Dentin KHN was determined at distances of 100, 200, 300, 400 and 500 ìm from the cavity floor. Data were analyzed by Wilcoxon's test , ANOVA and Student's t test . The median of the time necessary for chemomechanical excavation was significantly greater than for hand excavation. It may be concluded that hand excavation presented higher efficiency and efectiveness than chemomechanical excavation. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Hardness | |
dc.subject | teeth | |
dc.subject | dentin | |
dc.subject | dentistry | |
dc.title | Effectiveness and efficiency of chemomechanical carious dentin removal | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Universidade Federal de Belo Horizonte/UFMG,Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Universidade Estadual de Montes Claros/UNIMONTES, MG, Brasil | |
dc.identifier.fasciculo | 1 | |
dc.identifier.vol | 17 | |
dc.identifier.extent | p.63-67 | |
dc.title.journal | Brazilian Dental Journal Ribeirão Preto | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Claudia_SMagalhaes.pdf | 93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.