Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, Alexandre Soares | |
dc.contributor.author | Menezes, Maria Ângela de Barros Correia | |
dc.contributor.author | Vermaercke, L.D. | |
dc.contributor.author | Sneyer, L. | |
dc.contributor.author | Jensen, C.E.M. | |
dc.date.accessioned | 2016-08-29T18:47:21Z | - |
dc.date.available | 18-11-2010 | |
dc.date.available | 2016-08-29T18:47:21Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | ISSN 0168-583x | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/438 | - |
dc.description.abstract | In this work, comparative k0-Instrumental Neutron-Activation Analysis was performed by CDTN/CNEN/Brazil and SCK.CEN/Belgium in order to investigate the elemental concentration in samples of the same industrialised and manipulated medicine, a phytotherapic and a polyvitaminic, commonly commercialised in Brazil. The preliminary results from both Institutes are in very good agreement. Any serious contamination with possible risks to human health were found in the medicines compared with the expected values. In the case of polyvitaminic, some impurities, unexpected elements, such as La, Ti and Sm, were found in very low concentration. This first assessment confirmed the effectiveness of the k0-method in analysing such matrices. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Neutron activation analysis | |
dc.subject | drugs | |
dc.subject | medicinal plants | |
dc.title | Investigation of chemical impurities in formulation, phytotherapics and polyvitaminic medicines by k0-instrumental neutron activation analysis | |
dc.type | Artigo Periódico | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | SCK CEN Belgian Nuclear Research Centre, Mol, Belgium | |
dc.creator.affiliation | SCK.CEN Belgian Nuclear Research Centre, Mol, Belgium | |
dc.creator.affiliation | Centro Universitário Newton Paiva , Belo Horizonte, MG, Brasil | |
dc.identifier.vol | 564 | |
dc.identifier.extent | p. 729-732 | |
dc.title.journal | Nuclear Instruments and Methods in Physics Research Amsterdam | |
dc.title.subtitlejournal | Accellerators, Spectrometers, Detectors and Associated Equipment | |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-03_Alexandre_SLeal.pdf | 101.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.