Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/425
Title: | Quantificação dos resíduos potencialmente infectantes nos resíduos sólidos urbanos da regional sul de Belo Horizonte, Minas Gerais, Brasil |
Title of periodic: | Caderno de Saúde Pública Rio de Janeiro |
Authors: | Cussiol, Noil Amorim de Menezes Rocha, Gustavo Henrique Tetzl Lange, Liséte Celina |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil |
Issue Date: | 2006 |
Keywords: | Residues;health services;domestic wastes;solid wastes |
Abstract: | This study investigated potentially infectious wastes (feces, urine, blood, body fluids) in the composition of total municipal solid waste. From August to September 2002, solid waste samples from southern Belo Horizonte, capital of the State of Minas Gerais, were collected and sent to the solid waste treatment and disposal site at BR-040 for segregation and quantification. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Noil_AMCussiol.pdf | 72.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.