Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demicheli, Marina Cortez | - |
dc.contributor.author | Goes, Alfredo Miranda | - |
dc.contributor.author | Andrade, Antero Silva Ribeiro de | - |
dc.date.accessioned | 2016-08-29T18:47:15Z | - |
dc.date.available | 26-10-2010 | - |
dc.date.available | 2016-08-29T18:47:15Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | ISSN 0933-7407 | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/418 | - |
dc.description.abstract | Paracoccidioides brasiliensis is a thermally dimorphic fungus agent of paracoccidioidomycosis, a deep-seated systemic infection of humans with high prevalence in Latin America. Until now no vaccine has been reported. Ionizing radiation can be used to attenuate pathogens for vaccine development and we have successfully attenuated yeast cells of P. brasiliensis by gamma irradiation. The aim of the present study was to examine at ultrastructural level the effects of gamma irradiation attenuation on the morphology of P. brasiliensis yeast cells. Paracoccidioides brasiliensis (strain Pb-18) cultures were irradiated with a dose of 6.5 kGy. The irradiated cells were examined by scanning and also transmission electron microscopy. When examined 2 h after the irradiation by scanning electron microscopy, the 6.5 kGy irradiated cells presented deep folds or were collapsed. These lesions were reversible since when examined 48 h after irradiation the yeast had recovered the usual morphology. The transmission electron microscopy showed that the irradiated cells plasma membrane and cell wall were intact and preserved. Remarkable changes were found in the nucleus that was frequently in a very electrondense form. An extensive DNA fragmentation was produced by the gamma irradiation treatment. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Fungi | - |
dc.subject | gamma radiation | - |
dc.subject | electron microscopy | - |
dc.title | Ultrastructural changes in Paracoccidioides brasiliensis yeast cells attenuated by gamma radiation | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.identifier.fasciculo | 5 | - |
dc.identifier.vol | 50 | - |
dc.identifier.extent | p. 397-402 | - |
dc.title.journal | Mycoses Berlin | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Marina_CDemicheli.pdf | 771.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.