Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reis Junior, Aluísio Sousa | - |
dc.contributor.author | Temba, Eliane S.C. | - |
dc.contributor.author | Kastner, Geraldo Frederico | - |
dc.contributor.author | Monteiro, Roberto Pellacani Guedes | - |
dc.date.accessioned | 2016-08-29T18:47:11Z | - |
dc.date.available | 3/1/2011 | - |
dc.date.available | 2016-08-29T18:47:11Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | ISSN 0236-5731; 1588-2780 (e-version) | - |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/403 | - |
dc.description.abstract | Radiochemical separation of Pu, Am and U was tested from synthetic solutions and evaporator concentrate samples from nuclear power plants for isolation of each of them for alpha-spectrometry analysis. The separation was performed by anion-exchange chromatography, extraction chromatography, using TRU resin, and precipitation techniques. The aim of the study was to develop a sensitive analytical procedure for the sequential determination of 242Pu, 238Pu, 239+240Pu, 241Am and 235, 238U in radioactive wastes. 238Pu, 242Pu, 243Am and 232U were used as tracers. The measurements of a emitting radionuclides were performed by semiconductor detector that is used especially when spectrometric information is needed. For synthetic solutions the chemical recovery was based on associated iron concentration and was about 93 percent. | - |
dc.language.iso | Inglês | - |
dc.rights | L | - |
dc.subject | Plutonium | - |
dc.subject | americium | - |
dc.subject | uranium | - |
dc.subject | alpha spectroscopy | - |
dc.subject | radioactive wastes | - |
dc.subject | radiochemical analysis | - |
dc.title | Combined procedure using radiochemical separation of plutonium, americium and uranium radionuclides for alpha spectrometry | - |
dc.type | Artigo Periódico | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tenologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | - |
dc.identifier.vol | 287 | - |
dc.identifier.extent | p. 567-572 | - |
dc.title.journal | Journal of Radioanalytical and Nuclear Chemistry | - |
dc.title.subtitlejournal | an International Journal Dealing with all aspects and applications of Nuclear Chemistry | - |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Aluisio_SReis.pdf | 256.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.