Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabral, Luis | - |
dc.contributor.author | Aragon, Fermin H. | - |
dc.contributor.author | Villegas-Lelovsky, Leonardo | - |
dc.contributor.author | Lima, Matheus P | - |
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | - |
dc.contributor.author | Da Silva, Juarez L. F. | - |
dc.date.accessioned | 2019-05-23T18:40:56Z | - |
dc.date.available | 2019-05-23T18:40:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1944-8244 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1336 | - |
dc.description.abstract | Tuning the magnetic properties of materials is a demand of several technologies; however, our microscopic understanding of the process that drives the enhancement of those properties is still unsatisfactory. In this work, we combined experimental and theoretical techniques to investigate the handling of magnetic properties of FeCo thin films via the thickness-tuning of a gold film used as an underlayer. We grow the samples by the deposition of polycrystalline FeCo thin films on the Au underlayer at room temperature by a magnetron sputtering technique, demonstrating that the lattice parameter of the sub-20 nm thickness gold underlayer is dependent on its thickness, inducing a stress up to 3% in sub-5 nm FeCo thin films deposited over it. Thus, elastic-driven variations for the in-plane magnetic anisotropy energy, Ku, up to 110% are found from our experiments. Our experimental findings are in excellent agreement with ab initio quantum chemistry calculations based on density functional theory, which helps to build up an atomistic understanding of the effects that take place in the tuning of the magnetic properties addressed in this work. The handling mechanism reported here should be applied to other magnetic films deposited on different metallic underlayers, opening possibilities for large-scale fabrication of magnetic components to be used in future devices. | pt_BR |
dc.format.extent | 1529−1537 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Magnetic properties | pt_BR |
dc.subject | Thin films | pt_BR |
dc.subject | Strain | pt_BR |
dc.title | Tuning the Magnetic Properties of FeCo Thin Films through the Magnetoelastic Effect Induced by the Au Underlayer Thickness | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil | pt_BR |
dc.creator.affiliation | Universidade de Brasília, DF, Brasília, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Sao Carlos, São Carlos, São Paulo, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade de São Paulo, São Carlos, São Paulo, Brasil | pt_BR |
dc.identifier.vol | 11 | pt_BR |
dc.title.journal | Applied Materials Interfaces | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tuning the Magnetic Properties.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.