Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nhavene, Egídio Paulo Francisco | - |
dc.contributor.author | Silva, Wellingtion Marcos da | - |
dc.contributor.author | Trivelato Junior, R.R | - |
dc.contributor.author | Gastelois, Pedro Lana | - |
dc.contributor.author | Venâncio, T | - |
dc.contributor.author | Nascimento, R. | - |
dc.contributor.author | Batista, R.J.C | - |
dc.contributor.author | Machado, C.R | - |
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | - |
dc.contributor.author | Sousa, Edésia Martins Barros | - |
dc.date.accessioned | 2018-09-19T18:01:50Z | - |
dc.date.available | 2018-09-19T18:01:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Nhavene, E.P.F., da Silva, W.M., Trivelato Junior, R.R., Gastelois, P.L., Venâncio, T., Nascimento, R., Batista, R.J.C., Machado, C.R., Macedo, W.A.D.A., Sousa, E.M.B.D. Chitosan grafted into mesoporous silica nanoparticles as benznidazol carrier for Chagas diseases treatment (2018) Microporous and Mesoporous Materials, 272, pp. 265-275. DOI: 10.1016/j.micromeso.2018.06.035 | pt_BR |
dc.identifier.issn | 1387-1811 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1328 | - |
dc.description.abstract | The use of chitosan functionalized silica for benznidazole delivery in the treatment of neglected disease such as Chagas disease is one of the forms not yet explored, but with great potential for this therapy, as little is known about nanoformulations for the treatment of Chagas disease. In this work, we used chitosan-succinate covalently attached to the surface pore of MSNs to act as anchor for benznidazole as a delivery system. The samples were characterized structurally and chemically with multiple techniques. The applicability of functionalized MSNs as platforms for benznidazole delivery into T. cruzi parasites was assessed. The results demonstrate that the proposed system is a potential promising nanoplatform for drug and gene delivery targeting neglected diseases such as Chagas disease. | pt_BR |
dc.format.extent | 265-275 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Controlled drug delivery | pt_BR |
dc.subject | Disease control | pt_BR |
dc.subject | Silica nanoparticles | pt_BR |
dc.title | Chitosan grafted into mesoporous silica nanoparticles as benznidazol carrier for Chagas diseases treatment | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasilz | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brazil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.identifier.vol | 272 | pt_BR |
dc.title.journal | Microporous and Mesoporous Materials | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chitosan grafted into mesopouros silica nanoparticles.pdf | 3.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.