Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1320
Title: | Investigation of counter-current flow limitation for air-water in a pwr hot leg experimental loop for different geometry |
Title of periodic: | International Journal of Techno-Management Research |
Authors: | Mesquita, Amir Zacarias Morghi, Youssef Puentes, Jesus Baliza, Ana Rosa |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo horizonte, MG, Brasil Centro Federal de Educaçao Tecnologica Celso Suckow da Fonseca, Cefet Campus Angra dos Reis, RJ, Brasil Eletrobrás Termonuclear S.A. - Eletronuclear |
Issue Date: | Feb-2018 |
Keywords: | CCFL;Floding;Two-phase flow;PWR;LOCA;SBLOCA;Hot Leg |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJETMR.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.