Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrade, Gracielle Ferreira | - |
dc.contributor.author | Faria, Jerusa Araújo Quintão Arantes | - |
dc.contributor.author | Gomes, Dawidson Assis | - |
dc.contributor.author | Barros, André Luís Branco de | - |
dc.contributor.author | Fernandes, Renata Salgado | - |
dc.contributor.author | Coelho, Amanda Cristina Soares | - |
dc.contributor.author | Takahashi, Jacqueline Aparecida | - |
dc.contributor.author | Cunha Jr, Armando da Silva | - |
dc.contributor.author | Sousa, Edésia Martins Barros de | - |
dc.date.accessioned | 2018-03-15T18:33:49Z | - |
dc.date.available | 2018-03-15T18:33:49Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | ANDRADE, G. F.Mesoporous silica SBA-16/hydroxyapatite-based composite for ciprofloxacin delivery to bacterial bone infection. Journal of Sol-Gel Science and Technology, v.85, n.2, p. 369–381, 2018. | pt_BR |
dc.identifier.issn | 0928-0707 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1318 | - |
dc.description.abstract | The development of systems that can prevent infections and also ensure bone integration as well as regeneration have been of great interest for pharmaceutical technology. In this study, we show the synthesis of surface-functionalized mesoporous silica (SBA-16) and silica composed of calcium phosphate (SBA-16/HA) particles in order to be applied as efficient drug delivery carriers. The particles were synthesized, functionalized with 3-aminopropyltriethoxysilane (APTES) by post-synthesis grafting and loaded with the osteomyelitis antibiotic agent ciprofloxacin. Moreover, the diethylenetriaminepentacetic acid (DTPA) was anchored in silica-APTES to allow measurements of biological process at molecular and cellular levels. Particles were physicochemically characterized by small angle X-ray scattering (SAXS), elemental analysis (CHN), thermogravimetric analysis (TGA), N2 adsorption and zeta potential analysis. Functionalized silica particles were radiolabeled with technetium-99m showing high radiochemical yields and high radiolabeled stability. In vivo experiments results showed higher bone uptake of the SBA-16/HAAPTES than SBA-16APTES. In addition, bactericidal efficacy of these particles was tested against microorganisms present in bone infection, and our composites had bactericidal efficiency comparable to free-ciprofloxacin. In summary, taking into account the great potential of these silica mesoporous and nanocomposite structures to carry molecules, besides their bactericidal efficacy, these materials are promising candidates for bone infection treatment. | pt_BR |
dc.format.extent | 369–381 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Mesoporous silica | pt_BR |
dc.subject | hydroxyapatite composite | pt_BR |
dc.subject | aminopropyltriethoxysilane-APTES | pt_BR |
dc.subject | Ciprofloxacin | pt_BR |
dc.subject | Bactericidal activity | pt_BR |
dc.subject | Technetium-99m | pt_BR |
dc.title | Mesoporous silica SBA-16/hydroxyapatite-based composite for ciprofloxacin delivery to bacterial bone infection | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal do Amazonas, Manaus, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.fasciculo | 2 | pt_BR |
dc.identifier.vol | 85 | pt_BR |
dc.title.journal | Journal of Sol-Gel Science and Technology | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sol-Gel.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.