Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Bruno Beraldo | - |
dc.contributor.author | Paixão, Lucas | - |
dc.contributor.author | Silva, Sabrina Donato da | - |
dc.contributor.author | Teixeira, Maria Helena Araújo | - |
dc.contributor.author | Nogueira, Maria do Socorro | - |
dc.date.accessioned | 2018-02-23T18:09:07Z | - |
dc.date.available | 2018-02-23T18:09:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Oliveira, B.B. Comparison of mean glandular dose values provided by a digital breast tomosynthesis system in Brazil. Applied Radiation and Isotopes, v.100, p.91-95, 2015. | pt_BR |
dc.identifier.issn | 0969-8043 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1315 | - |
dc.description.abstract | Studies are needed to determine the radiation dose of patients that are undergoing Digital breast tomosynthesis (DBT) procedures. Mean glandular dose (DG) values were derived from the incident air kerma (Ki) measurements and tabulated conversion coefficients. Ki values were obtained through an ionization chamber positioned in a Hologic Selenia Dimensions system using appropriate exposure parameters. This work contributes to determine the reliable radiation dose received by the patients and compare DG values provided by this DBT system images. | pt_BR |
dc.format.extent | 91-95 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Mammary glands | pt_BR |
dc.subject | Radiation doses | pt_BR |
dc.subject | Dosimetry | pt_BR |
dc.title | Comparison of mean glandular dose values provided by a digital breast tomosynthesis system in Brazil | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Clínica Dra. Maria Helena Araújo Teixeira, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG | pt_BR |
dc.identifier.vol | 100 | pt_BR |
dc.title.journal | Applied Radiation and Isotopes | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison ofmeanglandulardosevaluesprovidedbyadigitalbreast.pdf | 789.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.