Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faria, Fernando P. | - |
dc.contributor.author | Reynaldo, S. R. | - |
dc.contributor.author | Fonseca, Telma Cristina Ferreira | - |
dc.contributor.author | Lacerda, Marco Aurélio S. | - |
dc.contributor.author | Silva, Teógenes Augusto da | - |
dc.date.accessioned | 2018-02-16T16:38:13Z | - |
dc.date.available | 2018-02-16T16:38:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Faria, F.P., Reynaldo, S., Fonseca, T.C.F., Lacerda, M.A.S., Da Silva, T.A. Monte Carlo simulation applied to the characterization of an extrapolation chamber for beta radiation dosimetry, Radiation Physics and Chemistry, 116, pp. 226-230, 2015. | pt_BR |
dc.identifier.issn | 0969806X | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1300 | - |
dc.description.abstract | An extrapolation chamber is a parallel-plate ionization chamber with an adjustable air-cavity volume through the variation of the distance between the collecting electrode and the entrance foil. The measured ionization currents can be obtained for different chamber depths, and extrapolated towards zero chamber depth. In this work, results of Monte Carlo simulations using MCNP5 and MCNPX codes are reported for 90Sr/90Y and 85Kr beta radiation spectra incident on a 23392 model PTW extrapolation chamber. The results for transmission factor, absorbed dose rate in tissue as well as the chamber response as a function of the chamber depth are in good agreement with experimental data. | pt_BR |
dc.format.extent | 226-230 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Dosimetry | pt_BR |
dc.subject | Monte Carlo simulation | pt_BR |
dc.title | Monte Carlo simulation applied to the characterization of an extrapolation chamber for beta radiation dosimetry | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.vol | 116 | pt_BR |
dc.title.journal | Radiation Physics and Chemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MonteCarlosimulationappliedtothecharacterization.pdf | 726.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.