Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arana, M. | - |
dc.contributor.author | Estrad, F. | - |
dc.contributor.author | Maior, D.S. | - |
dc.contributor.author | Mendes, J.B.S. | - |
dc.contributor.author | Fernandes-Outon, L. E. | - |
dc.contributor.author | Macedo, Waldemar Augusto Almeida | - |
dc.contributor.author | Barthen, V. M.T. S. | - |
dc.contributor.author | Givord, D. | - |
dc.contributor.author | Azevedo, A. | - |
dc.contributor.author | Rezende, S. M. | - |
dc.date.accessioned | 2018-01-26T10:38:24Z | - |
dc.date.available | 2018-01-26T10:38:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | pplied Physics Letters, v.111, n.19, p. 1-6, 2017. | pt_BR |
dc.identifier.issn | 0003-6951 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1261 | - |
dc.description.abstract | The intermetallic antiferromagnetic compound Mn2Au has been attracting considerable interest for antiferromagnetic spintronics due to its high N eel temperature and strong spin–orbit coupling. We report on the experimental investigation of the zero-wave number magnon frequencies in Mn2Au films using Brillouin and Raman inelastic light scattering techniques. The derived effective anisotropy field values are in close agreement with theoretical calculations. With the values of the anisotropy and exchange fields, the full magnon dispersion curves in Mn2Au were calculated. Due to the weak in-plane anisotropy, the k 0 frequency of the lower magnon branch, 121 GHz, is among the lowest for 3D antiferromagnets, suggesting that Mn2Au is a good candidate for realizing the generation of spin currents by antiferromagnetic resonance driven spin-pumping, as proposed theoretically | pt_BR |
dc.format.extent | p.1-6 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | scattering | pt_BR |
dc.subject | Raman | pt_BR |
dc.title | Observation of magnons in Mn2Au films by inelastic Brillouin and Raman light scattering M. Arana,1,2 F. Estrada, | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Pernambuco, Recife, PE, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Pernambuco, Recife, PE, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Pernambuco, Recife, PE, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Viçosa, Viçosa, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal do Rio de Janeiro, Rio de Janeiro, RJ, Brasil | pt_BR |
dc.creator.affiliation | Universit e Grenoble Alpes, Institut Neel, Grenoble, France | pt_BR |
dc.creator.affiliation | Universidade Federal de Pernambuco, Recife, PE, Brasil | pt_BR |
dc.identifier.fasciculo | 19 | pt_BR |
dc.identifier.vol | 111 | pt_BR |
dc.title.journal | Applied Physics Letters | pt_BR |
Appears in Collections: | Artigo de periódico |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.