Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1260
Title: | Fe/C and FeMo/C hybrid materials for the biphasic oxidation of fuel contaminants |
Title of periodic: | New Journal of Chemistry |
Authors: | Mambrini, Raquel V. Maia, Camila Z. Ardisson, José Domingos Souza, Patterson P. de Moura, Flávia C. C. |
Affiliation: | Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasi Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil |
Issue Date: | 2017 |
Keywords: | Nanoparticles;Fuels;Scanning electron microscopy |
Abstract: | In the present work, hybrid magnetic nanoparticles based on Fe and FeMo coated with carbon nanostructures (Fe/C and FeMo/C) were produced by catalytic chemical vapor deposition at different temperatures using ethanol as the carbon source. Scanning electron microscopy, thermal analysis, Raman spectroscopy, X-ray diffraction, and Mo¨ssbauer spectroscopy analyses suggested that hematite was reduced by ethanol at 700 and 900 1C, producing carbon nanostructures such as nanofibers and nanotubes. The Fe/C and FeMo/C hybrid composites showed remarkable magnetic and amphiphilic properties. The composites were successfully used to oxidize sulfur and nitrogen contaminants present in fuels in a biphasic system. |
Access: | R |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FeC and FeMoC hybrid materials for the biphasic.pdf | 3.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.