Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leal, Alexandre Soares | - |
dc.contributor.author | Marzano, Ivana Marques | - |
dc.contributor.author | Pereira-Maia, Elene Cristina P. | - |
dc.contributor.author | Jačimović, Radojko | - |
dc.date.accessioned | 2018-01-22T18:01:59Z | - |
dc.date.available | 2018-01-22T18:01:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Leal, A.S., et al. Investigation of the potential antitumor radioactive complex of platinum(II) with tetracycline. Journal of Radioanalytical and Nuclear Chemistry, v.309, p. 85-89, 2016. | pt_BR |
dc.identifier.issn | 1588-2780 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1253 | - |
dc.description.abstract | The proposal of this work was to investigate the effect of the radioactive complex of platinum(II) with tetracycline, [PtCl2(C22H24N2O8)]*, or [Tc–Pt(II)]*, on K562 cells—blood human cells of leukemia—and verify if the internal radio-chemotherapy would be able to produce additional effects compared with the non-labelled complex, [PtCl2(C22H24N2O8)], or [Tc–Pt(II)]. The concentration required to inhibit 50 % of cellular growth, (IC50), was 2.5 ± 0.2 µM for [Tc–Pt(II)]* and 14.5 ± 0.9 µM for the non-labelled molecule [Tc–Pt(II)]. This result suggest that the [Tc–Pt(II)]* could be a potent radiosensitizer evoking a supra additive effect. Treatment using the internal radio-chemotherapy may be a useful alternative to reduce the drug concentration required for effective inhibition of the tumor growth. | pt_BR |
dc.format.extent | 85-89 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | SENSITIZERS Blood cells | pt_BR |
dc.subject | Chemotherapy | pt_BR |
dc.subject | Neoplasms | pt_BR |
dc.subject | Platinum complexes | pt_BR |
dc.subject | Radiotherapy | pt_BR |
dc.subject | Sensitizers | pt_BR |
dc.title | Investigation of the potential antitumor radioactive complex of platinum(II) with tetracycline | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Jozef Stefan Institute, Ljubljana, Slovenia | pt_BR |
dc.identifier.vol | 309 | pt_BR |
dc.title.journal | Journal of Radioanalytical and Nuclear Chemistry | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of the potential antitumor.pdf | 509.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.