Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso, Thessa Cristina | - |
dc.contributor.author | Mourão, Arnaldo P. | - |
dc.contributor.author | Santana, Priscila C. | - |
dc.contributor.author | Silva, Teógenes Augusto da | - |
dc.date.accessioned | 2018-01-18T16:19:07Z | - |
dc.date.available | 2018-01-18T16:19:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Alonso, Thessa C., Mourão, Arnaldo P., Santana, Priscila C., & Silva, Teógenes A. da (2016). Assessment of breast absorbed doses during thoracic computed tomography scan to evaluate the effectiveness of bismuth shielding. Applied Radiation and Isotopes, 55-57 | pt_BR |
dc.identifier.issn | 0969-8043 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1242 | - |
dc.description.abstract | During a lung computed tomography (CT) examination, breast and nearby radiosensitive organs are unnecessarily irradiated because they are in the path of the primary beam. The purpose of this paper is to determine the absorbed dose in breast and nearby organs for unshielded and shielded exposures with bismuth. The experiment was done with a female anthropomorphic phantom undergoing a typical thoracic CT scan, with TLD-100 thermoluminescent detectors insert at breast, lung and thyroid positions. Results showed that dose reduction due to bismuth shielding was approximately 30% and 50% for breast and thyroid, respectively; however, the influence of the bismuth on the image quality needs to be considered. - Highlights: • Organ dose reduction in CT examinations is a concern to minimize radiation risks. • Some organs are unnecessarily exposed to radiation during CT scans. • Reduction of absorbed dose in breasts and nearby organs during thoracic CT with bismuth shielding was studied. • Bismuth shielding proved to be a simple procedure to reduce significantly the absorbed dose in organs. • The influence of the bismuth shielding on the CT image quality should be taken into account. | pt_BR |
dc.format.extent | 55-57 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Absorbed radiation doses | pt_BR |
dc.subject | Bismuth | pt_BR |
dc.subject | Cat scanning | pt_BR |
dc.subject | Computerized tomography | pt_BR |
dc.subject | Females | pt_BR |
dc.subject | Irradiation | pt_BR |
dc.subject | Mammary glands | pt_BR |
dc.subject | Shielding | pt_BR |
dc.subject | Thyreoid | pt_BR |
dc.title | Assessment of breast absorbed doses during thoracic computed tomography scan to evaluate the effectiveness of bismuth shielding | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, Brasil | pt_BR |
dc.creator.affiliation | Centro Federal de Educação Tecnológica de Minas Gerais, CEFET, Belo Horizonte, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, Brasil | pt_BR |
dc.identifier.fasciculo | 117 | pt_BR |
dc.identifier.vol | 117 | pt_BR |
dc.title.journal | Applied Radiation and Isotopes | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of breast absorbed doses.pdf | 775.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.