Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrade, Ângela L. | - |
dc.contributor.author | Militani, Isabela A. | - |
dc.contributor.author | Almeida, Katia J. de | - |
dc.contributor.author | Belchior, Jadson C. | - |
dc.contributor.author | Reis, Sérgio Carneiro dos | - |
dc.contributor.author | Costa e Silva, Rosangela M. F. | - |
dc.contributor.author | Domingues, Rosana Z. | - |
dc.date.accessioned | 2018-01-17T17:10:05Z | - |
dc.date.available | 2018-01-17T17:10:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Andrade, Â.L., et al. Theoretical and Experimental Studies of the Controlled Release of Tetracycline Incorporated into Bioactive Glasses. AAPS PharmSciTech., 2018 | pt_BR |
dc.identifier.issn | 1530-9932 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1236 | - |
dc.description.abstract | Several authors have studied the release profile of drugs incorporated in different devices. However, to the best of our knowledge, although many studies have been done on the release of tetracycline, in these release devices, no study has investigated if the released compound is actually the tetracycline, or, instead, a degraded product. This approach is exploited here. In this work, we analyse the influence of two drying methods on the tetracycline delivery behaviour of synthesised glasses using the sol-gel process. We compare the drying methods results using both theoretical models and practical essays, and analyse the chemical characteristic of the released product in order to verify if it remains tetracycline. Samples were freeze-dried or dried in an oven at 37°C and characterised by several methods such as Fourier transform infrared spectroscopy (FTIR), scanning electron microscopy (SEM), thermogravimetric analysis (TG), differential thermogravimetric analysis (DTG), differential thermal analyses (DTA) and gas adsorption analysis (BET). The released concentration of tetracycline hydrochloride was studied as a function of time, and it was measured by ultraviolet spectrophotometry in the tetracycline wavelength. The drug delivery profiles were reasonably consistent with a diffusion model analysis. In addition, we observed higher release rates for the freeze-dried compared to those dried in an oven at 37°C. This higher release can be attributed to larger pore size for the freeze-dried sample systems with tetracycline, which promoted more water penetration, improving the drug diffusion. The analysis of the solution obtained in the release tests using high-performance liquid chromatography- mass spectrometry (HPLC-MS) confirmed that tetracycline was being released | pt_BR |
dc.format.extent | 1-10 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Drugs | pt_BR |
dc.subject | Antibiotics | pt_BR |
dc.subject | Drying | pt_BR |
dc.subject | Controlled release | pt_BR |
dc.subject | tetracyclines | pt_BR |
dc.title | Theoretical and Experimental Studies of the Controlled Release of Tetracycline Incorporated into Bioactive Glasses | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Lavaras, Lavras, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Lavras, UFL, Lavras, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.identifier.vol | DOI: 10.1208/s12249-017-0931-x | pt_BR |
dc.title.journal | AAPS PharmSciTech | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
theoretical and experimental studies.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.