Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Sara Roberta dos | - |
dc.contributor.author | Lacerda, Camila Maria de Sousa | - |
dc.contributor.author | Ferreira, êda Mendes | - |
dc.contributor.author | Barros, André Luís Branco de | - |
dc.contributor.author | Fernandes, Simone Odília | - |
dc.contributor.author | Cardoso, Valbert Nascimento | - |
dc.contributor.author | Andrade, Antero Silva Ribeiro de | - |
dc.date.accessioned | 2018-01-17T11:33:02Z | - |
dc.date.available | 2018-01-17T11:33:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | SANTOS, Sara Roberta dos; et.al. Scintigraphic imaging of Staphylococcus aureus infection using 99mTc radiolabeled aptamers. Applied Radiation and Isotopes, v. 128, p. 22-27, 2017. | pt_BR |
dc.identifier.issn | 0969-8043 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1234 | - |
dc.description.abstract | Staphylococcus aureus is a specie of great medical importance associated with many infections as bacteremia and infective endocarditis as well as osteoarticular, skin and soft tissue, pleuropulmonary, and device related infections. Early identification of infectious foci is crucial for successful treatment. Scintigraphy could contribute to this purpose since specific radiotracers were available. Aptamers due to their high specificity have great potential for radiopharmaceuticals development. In the present study scintigraphic images of S. aureus infectious foci were obtained using specific S. aureus aptamers radiolabeled with 99mTc. | pt_BR |
dc.format.extent | 22-27 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Aptamer | pt_BR |
dc.subject | Technetium-99m | pt_BR |
dc.subject | Radiopharmaceutical | pt_BR |
dc.subject | Bacterial infection | pt_BR |
dc.subject | Diagnosis | pt_BR |
dc.title | Scintigraphic imaging of Staphylococcus aureus infection using 99mTc radiolabeled aptamers. | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil. | pt_BR |
dc.identifier.vol | 128 | pt_BR |
dc.title.journal | Applied Radiation and Isotopes | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scintigraphic imaging of Staphylococcus aureus infection using 99mTc radiolabeled aptamers.pdf | 575.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.