Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopes, Franceline Aparecida | - |
dc.contributor.author | Ferreira, Giovana Ribeiro | - |
dc.contributor.author | Franco, Marcella Rocha | - |
dc.contributor.author | Schimitberger, Thiago | - |
dc.contributor.author | Faria, Luiz Oliveira de | - |
dc.contributor.author | Bianchi, Rodrigo Fernando | - |
dc.date.accessioned | 2018-01-16T16:34:09Z | - |
dc.date.available | 2018-01-16T16:34:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0021-8995 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1229 | - |
dc.description.abstract | This article presents a novel radiochromic film for selective detection of low-medium (0–10 kGy) gamma radiation (60Co) doses. This dosimeter is based on a printed fluorescent multilayer structure comprising a paper substrate having layers of copper phthalocyanine (DY220) (a green emitter material) on the bottom, and layers of poly[2-methoxy-5(20 -ethylhexyloxy)-p-phenylenevinylene] (MEH-PPV) (a green-light absorber, red emitter, and radiation sensitive polymer) on the top. The effect of gamma radiation on the optical properties of DY220/MEH-PPV was described: it was observed as a strong correlation between radiation dose and fluorescent, color coordinates for CIE (1931) chromatic diagram, and Pantone color reference of the dosimeter. The rate of these changes can be altered by manipulation of top–bottom layers to represent easily the radiation dose to be determined in a wide range. This versatile dosimeter has many uses in the field of food radiation for monitoring, quality assurance, and control of the gamma radiation process. | pt_BR |
dc.format.extent | 45729 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Conducting polymers; degradation; optical properties | pt_BR |
dc.subject | Degradation | pt_BR |
dc.subject | Optical properties | pt_BR |
dc.title | A versatile radiochromic dosimeter for low-medium gamma radiation and its application to food irradiation | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Minas Gerais, UFMG, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.identifier.fasciculo | 13 | pt_BR |
dc.identifier.vol | 135 | pt_BR |
dc.title.journal | Journal of applied polymer science | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Versatile radiochromic dosimeter.pdf | 859.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.