Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gual, Maritza Rodriguez | - |
dc.contributor.author | Mesquita, Amir Zacarias | - |
dc.contributor.author | Ribeiro, Edson | - |
dc.contributor.author | Grossi, Pablo Andrade | - |
dc.date.accessioned | 2018-01-12T11:52:10Z | - |
dc.date.available | 2018-01-12T11:52:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | GUAL, Maritza R.; MESQUITA, Amir Z.; RIBEIRO, Edson; GROSSI, Pablo Andrade. Shielding verifications for a gamma irradiation facility considering the installation of a new automatic product loading system. Hindawi:Science and Technology of Nuclear Installations v. 127, p.1-6 , 2017. | pt_BR |
dc.identifier.issn | 1687-6075 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1224 | - |
dc.description.abstract | A new system has been designed to automatically load the samples to be irradiated at the gamma irradiation facility of the Nuclear Technology Development Centre (CDTN) at Belo Horizonte, Brazil. The objective of this system is the optimization of the experiments performed at the Gamma Irradiation Laboratory for short-time irradiations without interruption of the irradiator cycles.The installation of this new system requires the opening of a hole at the labyrinth door to allow the loading of irradiating products. Due to this alteration on the original design, the door opening into the labyrinth requires shielding verification. The dose rate with the door open is calculated usingMonte CarloMCNPX v 2.6.0 code.TheMonte Carlo source simulations were validated with experimental measurements of dose rate. The simulation demonstrated that a hole can be opened at the labyrinth entrance when installing an automatic loading system. Not only does it comply with dose constraint requirements, but it also complies with national and international standards. | pt_BR |
dc.format.extent | 1-6 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Shielding | pt_BR |
dc.subject | Gamma irradiation facility | pt_BR |
dc.title | Shielding verifications for a gamma irradiation facility considering the installation of a new automatic product loading system | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil. | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil. | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil. | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil. | pt_BR |
dc.identifier.vol | 127 | pt_BR |
dc.title.journal | Hindawi | pt_BR |
dc.title.subtitlejournal | Science and Technology of Nuclear Installations | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shielding Verifications for a Gamma Irradiation Facility Considering the Installation of a New Automatic Product Loading System.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.