Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | - |
dc.date.accessioned | 2017-02-15T11:15:23Z | - |
dc.date.available | 2017-02-15T11:15:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | MACEDO, Waldemar A.A. Depth-resolved studies of layered magnetic nanostructures using 57Fe probe layers and Mössbauer spectroscopy. Journal of Magnetism and Magnetic Materials, v.368, p.402-408, 2014. | pt_BR |
dc.identifier.issn | 0304-8853 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1214 | - |
dc.description.abstract | An atomic-scale quantitative analysis of the structural and magnetic properties of surfaces, interfaces and complex nanostructures is of fundamental relevance for the development of new materials for spintronics. Studies of buried magnetic interfaces and depth-resolved measurements in layered magnetic nanostructures are particularly challenging, and the combination of conversion electron Mössbauer spectroscopy and/or nuclear resonant scattering of synchrotron radiation with isotope-enriched probe layers can be a powerful tool in this field. The potential offered by the application of isotope-selective measurements for the study of Fe-based layered magnetic nanostructures is illustrated with our recent results on the investigation of depth-dependent spin structures and interfacial interdiffusion in exchange-biased ferromagnetic/antiferromagnetic bilayer systems and of an epitaxial magnetic system with perpendicular magnetic anisotropy, obtained from samples prepared with ultrathin 57Fe probe layers placed at different depths during the growth processes, via molecular beam epitaxy or sputtering deposition. | pt_BR |
dc.format.extent | 402-408 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Nanostructures | pt_BR |
dc.subject | Moessbauer effect | pt_BR |
dc.subject | Layers | pt_BR |
dc.title | Depth-resolved studies of layered magnetic nanostructures using 57Fe probe layers and Mössbauer spectroscopy | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG, Brazil | pt_BR |
dc.identifier.vol | 368 | pt_BR |
dc.title.journal | Journal of Magnetism and Magnetic Materials | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Depthresolvedstudiesoflayeredmagneticnanostructures.pdf | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.