Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freitas, Luiza Baptista de Oliveira | - |
dc.contributor.author | Bravo, Ismael José Gonzalez | - |
dc.contributor.author | Macedo, Waldemar Augusto de Almeida | - |
dc.contributor.author | Sousa, Edésia Martins Barros de | - |
dc.date.accessioned | 2017-02-13T14:13:57Z | - |
dc.date.available | 2017-02-13T14:13:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | FREITAS, L. B.O.; BRAVO, I.J.G.; MACEDO, W.A.A.; SOUSA, E.M.B. Mesoporous silica materials functionalized with folic acid: preparation, characterization and release profile study with methotrexate. Journal of sol-gel science and technology, v.77, p.186–204, 2016. | pt_BR |
dc.identifier.issn | 0928-0707 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1207 | - |
dc.description.abstract | Ordered mesoporous silica materials exhibit potential features to be used as controlled drug delivery systems, including biocompatibility, textural and structural properties. In this paper, ordered mesoporous materials SBA-15, SBA-16 and MCM-41, which present different morphologies, pore sizes and array of mesopores (2D hexagonal, 3D cubic and 2D hexagonal, respectively), were synthesized, functionalized with folic acid by post-synthesis grafting and loaded with the anticancer agent methotrexate. The drug loading and its release kinetics profile were compared between all materials. The mesoporous silicas were characterized through thermogravi metric analysis, CHN elemental analysis, Fourier transform infrared spectroscopy, small-angle X-ray scattering, N2 adsorption, zeta potential, scanning electron microscopy and transmission electron microscopy in order to evaluate their physical–chemical properties. The interactions between methotrexate and the materials’ surface were systematically evaluated using X-ray photoelectron spectroscopy. The results showed the drug release kinetic might be controlled by the synthesis procedure and the degree of surface functionalization of the mesoporous silica . | pt_BR |
dc.format.extent | 186-204 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | R | pt_BR |
dc.subject | Silica | pt_BR |
dc.subject | Folic acid | pt_BR |
dc.subject | Methotrexate | pt_BR |
dc.subject | X-ray photoelectron spectroscopy | pt_BR |
dc.title | Mesoporous silica materials functionalized with folic acid: preparation, characterization and release profile study with methotrexate | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.identifier.vol | 77 | pt_BR |
dc.title.journal | Journal of sol-gel science and technology | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mesoporous silica materials functionalized with folic acid.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.