Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faria, Lígia S. | - |
dc.contributor.author | Moreira, Rubens Martins | - |
dc.coverage.spatial | São Paulo, SP | pt_BR |
dc.date.accessioned | 2016-11-10T11:50:16Z | - |
dc.date.available | 2016-11-10T11:50:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | FARIA, Lígia S.: MOREIRA, Rubens Martins. 226 Ra, 228 Ra and 210 Pb determination in surface water and groundwater by liquid scintillation couting. In: INTERNATIONAL ATLANTIC CONFERENC, INAC, São Paulo São Paulo, SP, Brasil, 4-9 de outubro, 2015. São Paulo, ABEN, 2015. 9p. | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1201 | - |
dc.description.abstract | The municipalities of Brumadinho and Nova Lima are located in the metropolitan region of Belo Horizonte city, in the State of Minas Gerais. These two sites are important due to being located inside an Environmental Protection Area inserted in the Iron Quadrangle. In addition to the mineral wealth, the region has geological features that include quartz conglomerates associated with uranium and a significant groundwater potential exhibiting quite peculiar and complex hydrogeological features, such as the quartzite aquifer itself. Nuclear techniques applied to hydrology, such as Liquid Scintillation Counting technique (LSC), make possible the evaluation of natural radioactivity in surface water and groundwater. The objectives of this study were the determination of the activities of the long half-life radionuclides of the uranium and thorium series, such as 226Ra, 228Ra and 210Pb, and provide an effective methodology to define if the direct consumption of these waters can cause risk to health due to its radioactivity. The results were compared with the recommendations of the Ministry of Health. | pt_BR |
dc.format.extent | 9p. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.publisher | ASSOCIAÇÃO BRASILEIRA DE ENERGIA NUCLEAR - ABEN | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Ground water | pt_BR |
dc.subject | Liquid scintillation detectors | pt_BR |
dc.subject | Radon 226 | pt_BR |
dc.subject | Radon 228 | pt_BR |
dc.subject | Lead 210 | pt_BR |
dc.title | 226 Ra, 228 Ra and 210 Pb determination in surface water and groundwater by liquid scintillation couting | pt_BR |
dc.type | Trabalho Apresentado em Evento | pt_BR |
dc.coverage | I | pt_BR |
dc.coverage.spatialevento | São Paulo São Paulo, SP, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, Belo Horizonte, MG | pt_BR |
dc.date.evento | 2015-10-04 | - |
dc.title.evento | International Nuclear Atlantic Conference - INAC | pt_BR |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
226Ra 228Ra and 210Pb determination in surface water and grondwater by liquid scintillation couting.pdf | 603.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.