Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 333
Preview | Issue Date | Title | Author(s) |
| 2016 | Saccharomyces cerevisiae UFMG A-905 treatment reduces intestinal damage in a murine model of irinotecan-induced mucositis | Bastos, Rafael Wesley; Pedroso, Silvia Helena Sousa Pietra; Vieira, Angélica Thomáz; Moreira, Luciana M.C.; França, Cassandra S.; Cartelle, Christiane Teixeira; Arantes, Rosa Maria Esteves; Generoso, Simone Vasconcelos; Cardoso, Valbert Nascimento; Neves, Maria José; Nicoli, Jacques Robert; Martins, Flaviano Dos Santos |
| 2017 | MCMEG: simulations of both PDD and TPR for 6MV LINAC photon beam using different MC codes - DOI: 10.1016 | Fonseca, T.C.F.; Mendes, Bruno Melo; Lacerda, Marco Aurelio de Souza; Silva, L.A.C.; Paixão, L.; Bastos, F.M.; Ramirez, J.V.; Junior, J.P. R. |
| 2016 | Uso de traçadores naturais e fluorescentes para identificação de seções de descarga na bacia de Juatuba | Ferreira, Vinícius Verna Magalhães; Chagas, Cláudio José; Rocha, Zildete; Moreira, Rubens Martins; Santos, Talita Oliveira; Fonseca, Raquel Luiza Mageste; Lemos, Nayron Cosme; Fonseca, Elenísio Santana; Ferraz, Thais; Menezes, Maria Angela Barros Correa |
| 2016 | A mesoporous SiO2/γFe2O3/KI heterogeneous magnetic catalyst for the green synthesis of biodiesel | Macedo, Alice Lopes; Fabris, José Domingos; Pires, Manoel J.M.; Oliveira, Wanessa L.; Ardisson, José Domingos; Augusti, Rodinei; Aragón, Fermin H.; Santos, Ricardo S.; Oliveira, Luiz Carlos Alves de; Pereira, Márcio César |
| 2016 | Use of gamma radiation on control of Clostridium botulinum in mortadella formulated with different nitrite levels | Dutra, Monalisa Pereira; Aleixo, Glécia De Cássia; Ramos, Alcinéia de Lemos Souza; Silva, Maurício Henriques Louzada; Pereira, Márcio Tadeu; Piccoli, Roberta Hilsdord; Ramos, Eduardo Mendes |
| 2016 | Fe doping effect on the structural, magnetic and surface properties of SnO2 nanoparticles prepared by a polymer precursor method | Aragón, Fermin F.H.; Coaquira, José Antônio Huamaní; Gonzalez, Ismael; Macedo, Waldemar Augusto de Almeida; Morais, Paulo César |
| 2017 | Simulation of internal contamination screening with dose rate meters | Fonseca, T. C. F; Mendes, B. M; Hunt, j. G |
| 2017 | Radioisotopes present in building materials of workplaces | Del Claro, F; Paschuk, S. A; Corrêa, J. N; Denyak, V; Kappke, J; Perna, A. F. N; Martins, M. R; Santos, T. O; Rocha, Z; Schelin, H. R |
| 2017 | Mass attenuation coefficients of X-rays in different barite concrete used in radiation protection as shielding against ionizing radiation | Almeida Junior, Airton T; Nogueira, Maria Socorro; Vivolo, V; Potiens, M. P. A; Campos, L. L |
| 2017 | Radiation levels and image quality in patients undergoing chest X-ray examinations | Oliveira, Paulo Márcio Campos de; Santana, Priscila do Carmo; Lacerda, Marco Aurélio de Sousa; Silva, Teógenes Augusto da |
| 2017 | DSC studies on gamma irradiated poly(vinylidene fluoride) applied to high gamma dose dosimetry | Batista, Adriana S.M.; Faria, luiz Oliveira de |
| 2017 | Synthesis and characterization of αFe2−x M x O3 (M = Co, Ni, Cu or Zn) photocatalysts for the degradation of the indigo carmine dye in water | Melo, Edilailsa Januário de; Mesquita, João Paulo de; Pereira, Márcio César; Cavalcante, Luis Carlos Duarte; Santos Filho, Edivaldo dos; Fabris, José Domingos; Ardisson, José Domingos; Oliveira, Luiz Carlos Alves de |
| 2016 | P(VDF-TrFE)/ZrO2 Polymer-Composites for X-ray Shielding | Fontainha, Críssia Carem Paiva; Baptista Neto, Annibal Theotonio; Santos, Adelina Pinheiro; Faria, Luiz Oliveira de |
| 2017 | Observation of magnons in Mn2Au films by inelastic Brillouin and Raman light scattering M. Arana,1,2 F. Estrada, | Arana, M.; Estrad, F.; Maior, D.S.; Mendes, J.B.S.; Fernandes-Outon, L. E.; Macedo, Waldemar Augusto Almeida; Barthen, V. M.T. S.; Givord, D.; Azevedo, A.; Rezende, S. M. |
| 2017 | Fe/C and FeMo/C hybrid materials for the biphasic oxidation of fuel contaminants | Mambrini, Raquel V.; Maia, Camila Z.; Ardisson, José Domingos; Souza, Patterson P. de; Moura, Flávia C. C. |
| 2016 | High-grade ore shoots at the Martha epithermal vein system, Deseado Massif, Argentina: The interplay of tectonic, hydrothermal and supergene processes in ore genesis | Páez, G.N.; Ruiz, R.; Guido, D.M.; Rios, Javier Francisco; Subias, I.; Recio, C.; Schalamuk, I.B. |
| 2016 | Effect of the thickness reduction on the structural, surface and magnetic properties of α-Fe2O3 thin films | Aragón, Fermin F. H.; Ardisson, José Domingos; Aquino, Juan C.R.; González, Ismael; Macedo, Waldemar Augusto de Almeida; Coaquira, José Antônio Huamaní; Mantilla, John C.; Silva, Sebastião William da; Morais, Paulo César de |
| 2016 | Sais de tetrafenilfosfônio e tris(1,10-fenantrolina)ferro(II) de complexos aniônicos de dibutilestanho(IV) com ditiocarbimatos: síntese, caracterização e atIVidade antifúngica | Bottega, Fernanda C.; Oliveira, Marcelo Ribeiro Leite; Rubinger, Mayura Marques Magalhães; Bellato, Carlos Roberto; Ardisson, José Domingos; Zambolim, Laércio |
| 2017 | Fe-doping effects on the structural, vibrational, magnetic, and electronic properties of ceria nanoparticles | Arágon, Fermin F. H.; Aquino, Juan C. R.; Ramos, Jesus E.; Coaquira, Jose A. H.; Gonzalez, Ismael; Macedo, Waldemar Augusto de Almeida; Silva, Sebastiao W. da; Morais, Paulo C. |
| 2017 | Graphite–(Mo,W)S2 intergrowth as a palaeoenvironmental proxy in metasedimentary rocks | Cabral, Alexandre Raphael; Zeh, Armin; Viana, Nívea Cristina da Silva; Schirmer, Thomas; Lehmann, Bernd |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 333