Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 333
Preview | Issue Date | Title | Author(s) |
| 2000 | Study of the structural evolution of copper-doped porous silica gels | Sousa, Edésia Martins Barros de; Porto, A.O.; Schilling, P.J.; Alves, M.C.M.; Mohallem, N.D.S. |
| 2000 | Biochemical characterization of neutral trehalase activity in saccharomyces boulardii | Andrade, Antero Silva Ribeiro de; Santos, Raquel Gouvea dos; Nicoli, Jacques R.; Neves, Maria José |
| 2000 | Effect of grain-boundaries on uranium and oxygen diffusion in polycrystalline UO2 | Sabioni, Antonio Claret Soares; Ferraz, Wilmar Barbosa; Millot, F. |
| 2000 | Properties of porous silica glasses prepared via sol-gel process | Santos, Ana Maria Matildes dos; Vasconcelos, Wander Luiz |
| 2000 | Contaminação ambiental provocada pelo descarte de lâmpadas de mercúrio | Raposo, Cláudio; Roeser, Hubert Mathias |
| 2000 | Determination of methylmercury in fish tissue by gas chromatography with microwave-induced plasma atomic emission spectrometry after derivation with sodium tetraphenylborate | Palmieri, Helena Eugênia Leonhardt; Leonel, Liliam Viana |
| 2000 | Selection method and characterization of neutron monochromator natural crystals | Stasiulevicius, Roberto; Kastner, Geraldo Frederico; Chaves, M.L.S.C. |
| 2001 | A headspace solid-phase microextraction method for the determination of some secondary compounds of brazilian sugar cane spirits by gas chromatography | Nonato, Eliana Aparecida; Carazza, Fernando C. Silva; Carvalho, Ciomara R.; Cardeal, Zenilda de L. |
| 2001 | Contamination of the environment by the current disposal methods of mercury-containing lamps in the state of Minas Gerais, Brazil | Raposo, Cláudio; Roeser, Hubert Mathias |
| 2001 | Structure and magnetic properties of nanostructured Ni-ferrite | Albuquerque, Adriana Silva de; Ardisson, José Domingos; Macedo, Waldemar Augusto de Almeida; Lopez, J.L.; Paniago, R.; Persiano, A.I.C. |
| 2001 | Structure and Magnetism of granular Fe-Al2O3 | Santos, Armindo; Ardisson, José Domingos; Viegas, A.D.C.; Schimdt, J.E.; Persiano, A.I.C.; Macedo, Waldemar Augusto de Almeida |
| 2001 | Structure and conductivity in polydioxolane/LiCf3SO3 electrolytes | Silva, R.A.; Silva, G.G. (Universidade Federal de Minas Gerais/UFMG, Belo Horizonte, MG, Brasil; Furtado, Clascídia Aparecida; Moreira, R.L.; Pimenta, M.A. |
| 2001 | High coercivity in a new molecular iron-based magnet | Vaz, Maria das Graças F.; Ardisson, José Domingos; Speziali, N.L.; Souza, G.P.; Stumpf, H.O.; Knobel, M.; Macedo, Waldemar Augusto de Almeida |
| 2001 | Growth structure and magnetic properties of Fe monolayers on Cu84Al16(100) | Martins, Maximiliano Delany; Andrade, Leandro Hostalácio Freire de; Gastelois, Pedro Lana; Macedo, Waldemar Augusto de Almeida |
| 2001 | Electrochemical behavior of polyurethane ether electolytes/carbon black composites and application to double layer capacitor | Furtado, Clascídia Aparecida; Souza, P.P. de; Silva, G.Goulart; Matencio, T.; Pernaut, J.M. |
| 2001 | Pesquisa tecnológica para o controle ambiental em indústrias de produção de ferro-gusa | Jacomino, Vanusa Maria Feliciano; Batista, Arnaldo Abranches Mota; Ribeiro, Eduardo Delano Leite; Castro, Luiz Fernando Andrade de |
| 2001 | Preparation of composites of nickel ferrites dispersed in silica matrix | Silva, Juliana Batista da; Mohallem, N.D.S. |
| 2001 | Recovery of europium by chemical reduction of a commercial solution of europium and gadolinium chlorides | Morais, Carlos Antônio de; Ciminelli, V.S.T. |
| 2010 | Monitoring of coolant flow rate and velocity in the hot channel of the IPR-R1 Triga reactor core | Mesquita, Amir Zacarias (Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil; Rezende,Hugo Cesar |
| 2001 | A C&T como fator estratégico para as atividades nucleares | Paiano Sobrinho, Silvestre |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 333