Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 333
Preview | Issue Date | Title | Author(s) |
| 2015 | Effect of planar anisotropy in vortex configuration of micro-scale disks | Parreiras, S. O.; Martins, Maximiliano Delany |
| 2015 | Comparison of mean glandular dose values provided by a digital breast tomosynthesis system in Brazil | Oliveira, Bruno Beraldo; Paixão, Lucas; Silva, Sabrina Donato da; Teixeira, Maria Helena Araújo; Nogueira, Maria do Socorro |
| 2015 | Magnetic amphiphilic nanocomposites based on silica–carbon for sulphur contaminant oxidation | Oliveira, Aline A. S.; Christofani, Taís; Teixeira, Ivo F.; Ardisson, José Domingos; Moura, Flávia C. C. |
| 2015 | Novel Synthetic Compounds as Potential Anticryptococcal Agents | Ferreira, Soraya Maria Zandim Maciel Dias; Silva, Cleiton M. da; Fátima, Ângelo de; Freitas, Rossimiriam P. |
| 2015 | Efficient reduction of nitrobenzene into aniline using Fe-rich | Paula, Leandro Neves de; Giusto, Luana Aparecida dos Reis; Ardisson, José Domingos; Magalhães, Fabiano |
| 2015 | Physiological changes of the lichen Parmotrematinctorum as resultof carbon nanotubes exposition | Viana, Camila de O.; Vaz, Raissa P.; Cano, Abraham; Santos, Adelina Pinheiro; Cançado, Luiz G.; Ladeira, Luiz O.; Corrêa Junior, Ary |
| 2015 | Dosimetry andimagequalityindigitalmammographyfacilities in theStateofMinasGerais,Brazil | Silva, Sabrina Donato da; Joana, Geórgia Santos; Oliveira, Bruno Beraldo; Oliveira, Marcio Alves de; Leyton, Fernando; Nogueira, Maria do Socorro |
| 2015 | Monte Carlo derivation of filtered tungsten anode X-ray spectra for dose computation in digital mammography | Paixão, Lucas; Oliveira, Bruno Beraldo; Viloria, Carolina; Oliveira, Marcio Alves de; Teixeira, Maria Helena Araújo; Nogueira, Maria do Socorro |
| 2015 | Multinuclear NMR and crystallographic studies of triorganotin valproates and their in vitro antifungal activities | Morais, Bárbara P. de; Lima, Geraldo M. de; Pinheiro, Carlos B.; San Gil, Rosane A.S.; Takahashi, Jacqueline A.; Menezes, Daniele C.; Ardisson, José Domingos |
| 2015 | Occurrence of iron and aluminumsesquioxides and their implications for the P sorption in subtropical soils | Bortoluzzi, Edson C.; Pérez, Carlos A.S.; Ardisson, José Domingos; Tiecher, Tales; Caner, Laurent |
| 2015 | Evaluation of conjunctival swab as a mass-screening tool for molecular diagnosis of canine visceral leishmaniasis | Leite, Rodrigo Souza; Barbosa, Amanda Duarte; Ferreira, Aline Leandra Carvalho; Andrade, Antero Silva Ribeiro de |
| 2015 | Folate-grafted boron nitride nanotubes: Possible exploitation in cancer therapy | Ferreira, Tiago Hilário; Marino, Attilio; Rocca, Antonella; Liakos, Ionnis; Nitti, Simone; Athanassiou, Athanassia; Mattoli, Virgilio; Mazzolai, Barbara; Souza, Edesia Martins Barros de; Ciofani, Gianni |
| 2015 | Mean glandular dose in six digital mammography services in Santiago, Chile: preliminary reference | Leyton, Fernando; Nogueira, Maria do Socorro; Dantas, Marcelino; Duran, Maria Paz; Ubeda, Carlos |
| 2015 | Influence of Temperature and Acid Etching Time on the Superficial Characteristics of Ti | Chrcanovi, Bruno Ramos; Wennerberg, Ann; Martins, Maximiliano Delany |
| 2015 | Process development for the recovery of europium and yttrium from computer monitor screens | Resende, Luciene V.; Morais, Carlos A. |
| 2015 | Monte Carlo simulation applied to the characterization of an extrapolation chamber for beta radiation dosimetry | Faria, Fernando P.; Reynaldo, S. R.; Fonseca, Telma Cristina Ferreira; Lacerda, Marco Aurélio S.; Silva, Teógenes Augusto da |
| 2015 | Spatial distribution of neutron flux in geological larger sample analysis at CDTN/CNEN, Brazil | Menezes, Maria Ângela de Barros Correia; Jaćimović, Radojko; Pereira, Claubia |
| 2015 | Comparative temporal analysis of multiwalled carbon nanotube oxidation reactions: Evaluating chemical modifications on true nanotube surface | Pacheco, Flávia G.; Cotta, Alexandre A. C.; Gorgulho, Honória F.; Santos, Adelina Pinheiro; Macedo, Waldemar Augusto de Almeida; Furtado, Cláscídia Aparecida |
| 2017 | Disciplina: História da Ciência – Tecnologia Nuclear, contribuição para a formação dos estudantes de pós-graduação em Engenharia | Mesquita, Amir Zacarias; Moreira, Rubens Martins |
| 2017 | Detection of bacterial infection by a technetium-99m-labeled peptidoglycan aptamer | Mende, Ferreira Iêda; Lacerda, Camila Maria de Sousa; Santos, Sara Roberta dos; Barros, André Luís Branco de; Fernandes, Simone Odília; Cardoso, Valbert Nascimento; Andrade, Antero Silva Ribeiro de |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 333