Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 333
Preview | Issue Date | Title | Author(s) |
| 1999 | Characterization of silica nanocomposites obtained by sol-gel process using positron annihilation spectroscopy | Sousa, Edésia Martins Barros de; Magalhães, W.F. de; Mohallem, N.D.S. |
| 1999 | Structural and kinetics transitions in P(VDF-TrFE)PMMA blends | Faria, Luiz Oliveira de; Moreira, R.L. |
| 1999 | Thorium: determination by CDTN Brasil | Menezes, Maria Ângela de Barros Correia; Sabino, Cláudia de Vilhena Schayer |
| 1999 | Natural crystals for use with the neutron diffraction technique | Stasiulevicius, Roberto; Rodrigues, C.; Parente, C.B.R. |
| 1999 | Structure and magnetic properties of granular NiZn-ferrite-SiO2 | Albuquerque, Adriana Silva de; Ardisson, José Domingos; Bittencourt, E.; Macedo, Waldemar Augusto de Almeida |
| 1999 | Ostwald Ripening: An Approach with Dynamical Systems | Lameiras, Fernando Soares |
| 1999 | Development of a metholology for microstructural description | Vasconcelos, Vanderley de; Vasconcelos, Wander L. |
| 1999 | Obtention of nanostructured silica glass by sol-gel process with incorporation of lead compounds | Santos, Ana Maria Matildes dos; Vasconcelos Wander Luiz |
| 2010 | Comparação entre o método calorimétrico e o método do balanço térmico na calibração de potência do reator nuclear de pesquisa Triga IPR-R1 | Mesquita, Amir Zacarias; Rezende, Hugo César; Souza, Rose Mary Gomes do Prado |
| 2000 | Fine pyrite flotation in an agitated column cell | Ityokumbul, M.T.; Aquino, José Aury de; O,Connor, C.T.O.; Harris, M.C. |
| 1999 | Spent sealed radium sources conditioning in Latin America | Mourão, Rogério Pimenta |
| 1999 | Experimental evidence for the distinction between metastability and persistence in optical and electronic properties of bulk GaAs and AlGaAs | Pinheiro, Maurício V.; Kamnbrock, K. |
| 1999 | An attribute-based image segmentation method | Andrade, Marcos Carneiro de; Bertrand, G.; Araújo, A.A. de |
| 2000 | Plasma nitrogenation of Pr2Fe17 and Sm2Fe17 | Ardisson, José Domingos; Macedo, Waldemar Augusto de Almeida; Araujo, R.C.; Gama, S. |
| 2000 | Processing of sol-gel silica using gamma radiation | Ferreira, Max Passos; Vasconcelos, W.L. |
| 2000 | Fluids related to endoskarn formation processes in the Guanhães area, Minas Gerais state, Brazil | Fernandes, Maria Lourdes Souza; Fuzikawa, Kazuo; Neves, José Marques Correira; Bilal, Essaid; Leonardos, Cristina Maria Wiedemann |
| 2000 | Laser spectroscopy and electron paramagnetic resonance of Cr3+ doped silicate glasses | Costa, Vilma Conceição; Lameiras, Fernando Soares; Pinheiro, Maurício V. Brant; Sousa, D.F.; Nunes, L.A.O.; Shen, Y.R.; Bray, K.L. |
| 2000 | W-Skarns from rubelita, Northern Minas Gerais State, Brazil: fluids related to lithological evolution | Rios, Francisco Javier; Fuzikawa, Kazuo; Neves, José Marques Correia; Villas, Raemundo Netuno Nobre |
| 2000 | Fluids associated with the caxias mesothermal gold mineralization, São Luiz Croton, Northern Brazil: a fluid inclusion study | Klein, Evandro Luiz; Fuzikawa, Kazuo; Koppe, Jair Carlos; Dantas, Maria Sylvia Silva |
| 2000 | Neoproterozoic granitoid suites in southeastern Brazil | Bilal, Essaid; Horn, Adolf Heinrich; Nalini Júnior, Hermínio Arias; Mello, Fernando Machado de; Neves, José Marques Correira; Giret, Andre Roger; Moutte, Jacques; Fuzikawa, Kazuo; Fernandes, Maria Lourdes Souza |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 333