Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 333
Preview | Issue Date | Title | Author(s) |
| 2016 | Synthesis and characterization of 159Gd-doped hydroxyapatite nanorods for bioapplications as theranostic systems | Cipreste, Marcelo F.; Peres, Anderson M.; Cotta, Alexandre A.C.; Aragón, Fermin F. H.; Antunes, Alan de M.; Macedo, Waldemar Augusto de Almeida; Sousa, Edésia Martins Barros de |
| 2016 | Mesoporous silica materials functionalized with folic acid: preparation, characterization and release profile study with methotrexate | Freitas, Luiza Baptista de Oliveira; Bravo, Ismael José Gonzalez; Macedo, Waldemar Augusto de Almeida; Sousa, Edésia Martins Barros de |
| 2016 | A human-machine interface for a TRIGA research reactor of Brazil | Mesquita, Amir Zacarias; Lage, Aldo Márcio Fonseca; Gual, Maritza Rodriguez; Palma, Daniel Artur Pinheiro |
| 2016 | Uncertainty assessment of the experimental thermal-hydraulic parameters for CDTN TRIGA research reactor | Mesquita, Amir Zacarias; Ladeira, Luiz Carlos Duarte; Palma, Daniel Artur Pinheiro; Gual, Maritza Rodriguez |
| 2015 | Preliminary MCNPX Modeling of the F-127 Source Shipping Container for the GB-127 CO-60 Irradiator Facility | Gual, Maritza Rodriguez; Grossi, Pablo A.; Caballero, Carlos A.; Ladeira, Luiz Carlos Duarte; Lameiras, Fernando Soares |
| 2015 | Thermal analysis for study of the gamma radiation effects in poly (vinylidene fluoride) | Medeiros, Adriana S.; Gual, Maritza Rodriguez; Pereira, Glaubia; Faria, Luiz Oliveira de |
| 2007 | Influence of inlet positions on the flow behavior inside a photoreactor using radiotracers and colored tracer investigations | Moreira, Rubens M.; Pinto, Amenônia M. F.; Mesnierb, Raphael; Leclerc, Jean-Pierre |
| 2016 | Quantification of methylmercury and geochemistry of mercury in sediments from a contaminated area of Descoberto (MG), Brazil | Mendes, Louise Aparecida; Lena, Jorge Carvalho de; Valle, Cláudia Magalhães do; Fleming, Peter Marshall; Windmoller, Claúdia Carvalhinho |
| 2016 | Dosimetry assessment during the sipping test in the IPR-R1 TRIGA reactor using MCNPX | Gual, Maritza Rodriguez; Mesquita, Amir Zacarias; Campolina, Daniel A. M.; Rodrigues, Rogério R. |
| 2013 | Development of 115 Cd/115m In generator for industrial and environmental applications | Camargo, Fernanda C. F.; Pinto, Amenônia M. F.; Moreira, Rubens Martins |
| 2016 | Hydrochemical assessment of surface water in watersheds near the Uranium Mining and Milling Facilities of Caldas, Brazil | Carvalho Filho, Carlos Alberto de; Moreira, Rubens Martins; Guimarães, B. F.; Ferreira, Vinicius Verna Magalhães; Auler, Lúcia Maria Laboissière de Alencar; Palmieri, Helena Eugênia Leonhardt; Oliveira, A. F.; Dutra, P. H. |
| 2016 | Separation and determination of the difficult-to-measure radionuclide 99Tc in radioactive wastes from nuclear power plants by using extraction chromatography and radiometric techniques | Temba, S. C. Eliane; Reis Junior., Aluísio Sousa; Kastner, Geraldo Frederico; Monteiro, Roberto P. G.; Moreira, Rubens Moreira |
| 2013 | Detection of the departure from nucleate boiling in nuclear fuel rod simulators | Mesquita, Amir Zacarias; Rodrigues, Rogério Rivail |
| 2008 | Measurement of conversion coefficients between free in air kerma and personnel dose equivalent for diagnostic x-ray beams | Rosado, P.H.G; Nogueira, Maria do Socorro |
| 2008 | Direct measurement of depth-dependent Fe spin structure during magnetization reversal in Fe/MnF2 exchange-coupled bilayers | Macedo, Waldemar Augusto de Almeida; Sahoo, B.; Eisenmenger, J.; Martins, Maximiliano Delany; Keune, W.; Kuncser, V.; Roehlsberger, R.; Leupold, O.; Rueffer, R.; Nogués, J.; Liu, K.; Schlage, K.; Schuller, I.K. |
| 2008 | Assessment of dosimetric quantities for patients undergoing x-ray examinations in a larg public hospitals in Brazil - a preliminary study | Lacerda, Marco Aurélio de Sousa; Silva, Teógenes Augusto da; Khoury, Helen Jamil |
| 1966 | An evaluation of thorium cycle possibilities on brazilian nuclear power program | Santos, J.C.; Mello, Jair Carlos; Urban, Carlos Werth; Brito, Sérgio Salvio |
| 2012 | Verification and validation of a thermal stratification experiment CFD simulation | Rezende, Hugo Cesar; Santos, André A.C.; Navarro, Moyses Alberto; Jordão, Elizabete |
| 2008 | Energia nuclear como cultura: um processo prático para preparação dos agentes desta transformação | Aquino, Afonso Rodrigues de; Soares, Wellington Antônio; Vieira, Martha Marques Ferreira |
| 2008 | Dose levels in medical staff at hemodynamics services in Minas Gerais State, Brazil - preliminary results | Almeida Junior, A.T. de; Alonso, Thessa Cristina; Nogueira, Maria do Socorro; Silva, Teógenes Augusto da |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 333