Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Belo Horizonte | |
dc.date.accessioned | 2016-08-29T19:21:43Z | - |
dc.date.available | 2009-01-05 | |
dc.date.available | 2016-08-29T19:21:43Z | - |
dc.date.issued | 1984 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1168 | - |
dc.description.abstract | The utilization of the thorium-highly enriched uranium and of the thorium-plutonium mixed oxide fuels in an unmodified PWR is analysed. The pWR of 1300 MWe from KWU (Angra-2 type) is taken as the reference reactor for the study. | |
dc.language.iso | Inglês | |
dc.rights | L | |
dc.subject | Angra-2 reactor | |
dc.subject | comparative evaluations | |
dc.subject | f codes | |
dc.subject | highly enriched uranium | |
dc.subject | m codes | |
dc.subject | plotonium | |
dc.subject | reactor cores | |
dc.subject | thorium | |
dc.type | Trabalho Apresentado em Evento | |
dc.coverage.spatialevento | Rio de Janeiro^BRJ^CBrasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil | |
dc.creator.affiliation | Kraftwerk Union A.G./KWU, Erlangen, ,Germany, F.R. | |
dc.date.evento | 8-11 out 1984 | |
dc.identifier.evento | Design study of a PWR of 1300 MWe of Angra-2 type operating in the thorium cycle | |
dc.title.evento | Congresso brasileiro de energia, 3 | |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Edson_PAndrade.pdf | 262.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.