Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1145
Title: | Gamma spectrometry and chemical characterization of bioactive glass seeds with holmium -166 for oncological implants |
metadata.dc.title.evento: | ENAN Meeting on Nuclear Apllications, 9 |
Authors: | Valente, Eduardo Sarmento Campos, Tarcísio Passos Ribeiro |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG, Brasil Universidade Federal de Minas Gerais/UFMD, Belo Horizonte, MG, Brasil |
Issue Date: | 2009 |
Keywords: | holmium 166;neoplasms;radiation source implants |
Abstract: | This paper deals with the investigation of the viability of producing Holmium 166 radioactive seeds for oncological implants. |
Access: | L |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Eduardo_SValente.pdf | 486.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.