Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1116
Title: | Testes cromatográficos e autoradiográficos utilizados na detecção e no estudo da distribuição de minerais portadores de elementos radioativos |
metadata.dc.title.evento: | ENAN Encontro nacional de aplicações nucleares, 3 |
Authors: | Murta, Roberto Luciano Leste |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horionte, MG, Brasil |
Issue Date: | 1995 |
Keywords: | Chromatography;ore composition;petrography;photograpic film;sample preparation;uranium minerals;uranium oxides U308;uranium deposits;Lagoa Real deposit;Itataia deposit;Rio Cristalino deposit;Salobo deposit |
Abstract: | The Hiller's chromatographic tests applied on the studies of differente Brazilian uranium bearing rocks and ores are very useful. These techniques are of low costs and are made in just a few minutes. Some more objective information can be obtained from the interpretation of their macro-autoradiographs. These tests are made before the classical mineralogical and petrographic studies and carried out in microscopes. The practical applications of these techniques are described. |
Access: | L |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Roberto_LLMurta.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.