Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murta, Roberto Luciano Leste | |
dc.coverage.spatial | Belo Horizonte | |
dc.date.accessioned | 2016-08-29T19:21:33Z | - |
dc.date.available | 2009-27-01 | |
dc.date.available | 2016-08-29T19:21:33Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1116 | - |
dc.description.abstract | The Hiller's chromatographic tests applied on the studies of differente Brazilian uranium bearing rocks and ores are very useful. These techniques are of low costs and are made in just a few minutes. Some more objective information can be obtained from the interpretation of their macro-autoradiographs. These tests are made before the classical mineralogical and petrographic studies and carried out in microscopes. The practical applications of these techniques are described. | |
dc.format.extent | p. 581-585 | |
dc.language.iso | Português | |
dc.rights | L | |
dc.subject | Chromatography | |
dc.subject | ore composition | |
dc.subject | petrography | |
dc.subject | photograpic film | |
dc.subject | sample preparation | |
dc.subject | uranium minerals | |
dc.subject | uranium oxides U308 | |
dc.subject | uranium deposits | |
dc.subject | Lagoa Real deposit | |
dc.subject | Itataia deposit | |
dc.subject | Rio Cristalino deposit | |
dc.subject | Salobo deposit | |
dc.title | Testes cromatográficos e autoradiográficos utilizados na detecção e no estudo da distribuição de minerais portadores de elementos radioativos | |
dc.type | Trabalho Apresentado em Evento | |
dc.contributor.corporativo | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, MG (Brasil), (Ed.) | |
dc.coverage.spatialevento | Águas de Lindóia^BSP^CBrasil | |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horionte, MG, Brasil | |
dc.date.evento | 7-11 ago 1995 | |
dc.identifier.evento | Anais | |
dc.title.evento | ENAN Encontro nacional de aplicações nucleares, 3 | |
Appears in Collections: | Trabalho apresentado em evento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art-01_Roberto_LLMurta.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.