Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Ewaldo Mello de Carvalho | |
dc.coverage.spatial | Belo Horizonte | |
dc.date.accessioned | 2016-08-29T19:13:52Z | - |
dc.date.available | 14-04-2009 | |
dc.date.available | 2016-08-29T19:13:52Z | - |
dc.date.issued | 1971 | |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/759 | - |
dc.format.extent | 75 p. | |
dc.language.iso | Português | |
dc.rights | L | |
dc.subject | Chelates | |
dc.subject | Moessbauer effect | |
dc.subject | iron compounds | |
dc.subject | asymmetry | |
dc.type | Dissertação | |
dc.creator.affiliation | Instituto de Pesquisas Radioativas/IPR, Belo Horizonte, MG, Brasil | |
dc.identifier.grau | Dissertação (Mestrado) - Universidade Federal de Minas Gerais, Belo Horizonte | |
Appears in Collections: | Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tese_Ewaldo_MCarvalho.pdf | 4.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.