Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/591
Title: | Assessment of dosimetric quantities for patients undergoing x-ray examinations in a larg public hospitals in Brazil - a preliminary study |
Title of periodic: | Radiation Protection Dosimetry Kent |
Authors: | Lacerda, Marco Aurélio de Sousa Silva, Teógenes Augusto da Khoury, Helen Jamil |
Affiliation: | Centro de Desenvolvimento da Tecnologia Nuclear/CDTN, Belo Horizonte, Mg, Brasil Centro de Desenvolvimento da Tecnologia Nuclear/CDTN,Belo Horizonte, MG, Brasil Universidade Federal de Pernambuco/UFPE, Recife, PE, Brasil |
Issue Date: | 2008 |
Keywords: | Dosimetry;radiation protection;radiation doses;biomedical radiography;hospitals;Belo Horizonte |
Abstract: | The introduction of routine patient dosimetry to Brazilian radiological institutions is very necessary in order to meet national and international standard requirements for radiation protection.This work presents a survey of the air kerma-area product (PkA), the entrance surface air kerma (ke) and the effective dose (E) in common radiographic examination during the routine of a large public hospital in the city of Belo Horizonte, Brazil. Results draw attention to the use offield sizes larger than the cassette dimension, the lack of both the colimation X-ray beam and the standardisation of the exposure parameters by radiology technicians. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.